Jaime Jaquez Jr. β Rebs+Asts
Milwaukee Bucks Β· F
26.2
MPG
15.6
PPG
4.2
RPG
3.9
APG
0.2
SPG
0.2
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-19 to 2026-10-21.
Rebs+Asts distribution Β· last 20 games Β· 17 recorded results
8.5
1
1
2
2
2
1
2
1
2
2
1
2468101214
5.5 76%7.5 53%8.5 47%10.5 29%12.5 6%
Last 20 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Rebs+Asts O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21/2610/21/2026 | @WAS | 31 | 22 | 7 | 2 | 1 | 0 | 0 | 7.5 | 8.5 | Over |
| 10/16/2610/16/2026PRE | @IND | 22 | 9 | 3 | 2 | 0 | 0 | 0 | β | β | No line |
| 10/14/2610/14/2026PRE | CHI | DNP | DNP | DNP | DNP | DNP | DNP | DNP | β | β | DNP |
| 10/11/2610/11/2026PRE | @CHA | 20 | 9 | 7 | 4 | 2 | 0 | 0 | β | β | No line |
| 10/7/2610/7/2026PRE | @OKC | 22 | 13 | 1 | 3 | 3 | 2 | 0 | β | β | No line |
| 10/5/2610/5/2026PRE | MIN | 18 | 5 | 1 | 1 | 1 | 0 | 0 | β | β | No line |
| 4/14/264/14/2026 | @CHA | 41 | 13 | 6 | 8 | 2 | 0 | 1 | 7.5 | 7.5 | Over |
| 4/12/264/12/2026 | ATL | 26 | 26 | 1 | 5 | 1 | 0 | 0 | β | β | No line |
| 4/10/264/10/2026 | @WAS | 36 | 23 | 4 | 8 | 3 | 0 | 0 | β | β | No line |
| 4/9/264/9/2026 | @TOR | 24 | 15 | 2 | 4 | 3 | 0 | 0 | 8.5 | 8.5 | Under |
| 4/7/264/7/2026 | @TOR | 26 | 8 | 6 | 3 | 0 | 0 | 0 | 8.5 | 7.5 | Over |
| 4/4/264/4/2026 | WAS | 32 | 32 | 3 | 4 | 1 | 1 | 0 | 10.5 | 10.5 | Under |
| 4/1/264/1/2026 | BOS | 30 | 17 | 10 | 2 | 2 | 0 | 1 | 9.5 | 8.5 | Over |
| 3/30/263/30/2026 | PHI | 32 | 14 | 6 | 5 | 2 | 0 | 0 | 8.5 | 8.5 | Over |
| 3/29/263/29/2026 | @IND | 26 | 17 | 8 | 2 | 2 | 0 | 0 | 9.5 | 9.5 | Over |
| 3/27/263/27/2026 | @CLE | 21 | 20 | 2 | 3 | 2 | 0 | 1 | 7.5 | 7.5 | Under |
| 3/25/263/25/2026 | @CLE | 19 | 14 | 2 | 5 | 2 | 0 | 0 | 8.5 | 7.5 | Under |
| 3/23/263/23/2026 | SAS | 19 | 8 | 2 | 6 | 2 | 0 | 1 | 8.5 | 8.5 | Under |
| 3/21/263/21/2026 | @HOU | DNP | DNP | DNP | DNP | DNP | DNP | DNP | β | β | DNP |
| 3/19/263/19/2026 | LAL | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 9.5 | 9.5 | DNP |
Open / Close lines for rebs+asts. Source: FanDuel. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β