Jaime Jaquez Jr. β Steals
Milwaukee Bucks Β· F
26.2
MPG
15.6
PPG
4.2
RPG
3.9
APG
0.2
SPG
0.2
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-19 to 2026-10-21.
Steals distribution Β· last 20 games Β· 17 recorded results
0.5
15
1
1
012
0.5 12%2.5 0%4.5 0%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Stl | Open | Close | Steals O/U | |
|---|---|---|---|---|---|---|
| 10/21/2610/21/2026 | @WAS | 0 | β | β | No line | |
| 10/16/2610/16/2026PRE | @IND | 0 | β | β | No line | |
| 10/14/2610/14/2026PRE | CHI | DNP | β | β | DNP | |
| 10/11/2610/11/2026PRE | @CHA | 0 | β | β | No line | |
| 10/7/2610/7/2026PRE | @OKC | 2 | β | β | No line | |
| 10/5/2610/5/2026PRE | MIN | 0 | β | β | No line | |
| 4/14/264/14/2026 | @CHA | 0 | β | β | No line | |
| 4/12/264/12/2026 | ATL | 0 | β | β | No line | |
| 4/10/264/10/2026 | @WAS | 0 | β | β | No line | |
| 4/9/264/9/2026 | @TOR | 0 | β | β | No line | |
| 4/7/264/7/2026 | @TOR | 0 | β | β | No line | |
| 4/4/264/4/2026 | WAS | 1 | 0.5 | 0.5 | Over | |
| 4/1/264/1/2026 | BOS | 0 | β | β | No line | |
| 3/30/263/30/2026 | PHI | 0 | β | β | No line | |
| 3/29/263/29/2026 | @IND | 0 | β | β | No line | |
| 3/27/263/27/2026 | @CLE | 0 | β | β | No line | |
| 3/25/263/25/2026 | @CLE | 0 | β | β | No line | |
| 3/23/263/23/2026 | SAS | 0 | β | β | No line | |
| 3/21/263/21/2026 | @HOU | DNP | β | β | DNP | |
| 3/19/263/19/2026 | LAL | DNP | β | β | DNP |
Open / Close lines for steals. Source: Fliff. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β