Jalen Green β Assists
Phoenix Suns Β· G
29.1
MPG
18.9
PPG
3.8
RPG
2.8
APG
1.4
SPG
0.7
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-30 to 2026-10-21.
Assists distribution Β· last 20 games Β· 17 recorded results
3.5
1
4
4
2
3
1
1
1
01234567
0.5 94%2.5 47%3.5 35%5.5 12%7.5 0%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Ast | Open | Close | Assists O/U | |
|---|---|---|---|---|---|---|
| 10/21/2610/21/2026 | @POR | 3 | 3.5 | 3.5 | Under | |
| 10/16/2610/16/2026PRE | UTA | 2 | β | β | No line | |
| 10/14/2610/14/2026PRE | @SAS | DNP | β | β | DNP | |
| 10/10/2610/10/2026PRE | SAS | 5 | β | β | No line | |
| 10/7/2610/7/2026PRE | @CHI | 2 | β | β | No line | |
| 10/5/2610/5/2026PRE | @DET | 1 | β | β | No line | |
| 4/27/264/27/2026 | OKC | 4 | 3.5 | 3.5 | Over | |
| 4/25/264/25/2026 | OKC | 6 | 2.5 | 2.5 | Over | |
| 4/22/264/22/2026 | @OKC | 3 | 2.5 | 2.5 | Over | |
| 4/19/264/19/2026 | @OKC | 1 | 3.5 | 3.5 | Under | |
| 4/17/264/17/2026 | GSW | 4 | 2.5 | 2.5 | Over | |
| 4/14/264/14/2026 | POR | 2 | 3.5 | 3.5 | Under | |
| 4/12/264/12/2026 | @OKC | DNP | 3.5 | 3.5 | DNP | |
| 4/10/264/10/2026 | @LAL | DNP | 3.5 | 4.5 | DNP | |
| 4/8/264/8/2026 | DAL | 0 | 3.5 | 3.5 | Under | |
| 4/7/264/7/2026 | HOU | 1 | 3.5 | 3.5 | Under | |
| 4/5/264/5/2026 | @CHI | 4 | 3.5 | 3.5 | Over | |
| 4/2/264/2/2026 | @CHA | 7 | 2.5 | 2.5 | Over | |
| 3/31/263/31/2026 | @ORL | 2 | 3.5 | 3.5 | Under | |
| 3/30/263/30/2026 | @MEM | 1 | 3.5 | 3.5 | Under |
Open / Close lines for assists. Source: Sharp Book. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β