Jalen Green β Turnovers
Phoenix Suns Β· G
29.1
MPG
18.9
PPG
3.8
RPG
2.8
APG
1.4
SPG
0.7
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-30 to 2026-10-21.
Turnovers distribution Β· last 20 games Β· 17 recorded results
2.5
1
3
3
4
3
1
1
1
01234567
0.5 94%1.5 76%2.5 59%4.5 18%6.5 6%
Last 20 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Turnovers O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21/2610/21/2026 | @POR | 25 | 10 | 2 | 3 | 2 | 0 | 1 | β | β | No line |
| 10/16/2610/16/2026PRE | UTA | 23 | 18 | 2 | 2 | 3 | 3 | 0 | β | β | No line |
| 10/14/2610/14/2026PRE | @SAS | DNP | DNP | DNP | DNP | DNP | DNP | DNP | β | β | DNP |
| 10/10/2610/10/2026PRE | SAS | 29 | 18 | 3 | 5 | 3 | 1 | 0 | β | β | No line |
| 10/7/2610/7/2026PRE | @CHI | 22 | 12 | 4 | 2 | 1 | 2 | 1 | β | β | No line |
| 10/5/2610/5/2026PRE | @DET | 15 | 11 | 2 | 1 | 1 | 0 | 0 | β | β | No line |
| 4/27/264/27/2026 | OKC | 39 | 23 | 6 | 4 | 1 | 4 | 0 | β | β | No line |
| 4/25/264/25/2026 | OKC | 39 | 26 | 5 | 6 | 3 | 1 | 0 | β | β | No line |
| 4/22/264/22/2026 | @OKC | 41 | 21 | 5 | 3 | 1 | 2 | 0 | 2.5 | 2.5 | Over |
| 4/19/264/19/2026 | @OKC | 32 | 17 | 5 | 1 | 2 | 1 | 1 | β | β | No line |
| 4/17/264/17/2026 | GSW | 40 | 36 | 6 | 4 | 8 | 2 | 3 | 2.5 | 2.5 | Under |
| 4/14/264/14/2026 | POR | 39 | 35 | 5 | 2 | 2 | 0 | 1 | 2.5 | 2.5 | Over |
| 4/12/264/12/2026 | @OKC | DNP | DNP | DNP | DNP | DNP | DNP | DNP | β | β | DNP |
| 4/10/264/10/2026 | @LAL | DNP | DNP | DNP | DNP | DNP | DNP | DNP | β | β | DNP |
| 4/8/264/8/2026 | DAL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | Under |
| 4/7/264/7/2026 | HOU | 32 | 15 | 3 | 1 | 0 | 0 | 4 | 2.5 | 2.5 | Over |
| 4/5/264/5/2026 | @CHI | 36 | 25 | 4 | 4 | 2 | 1 | 0 | β | β | No line |
| 4/2/264/2/2026 | @CHA | 34 | 25 | 4 | 7 | 3 | 2 | 1 | β | β | No line |
| 3/31/263/31/2026 | @ORL | 20 | 8 | 1 | 2 | 0 | 2 | 0 | β | β | No line |
| 3/30/263/30/2026 | @MEM | 24 | 21 | 6 | 1 | 3 | 2 | 0 | 2.5 | 2.5 | Under |
Open / Close lines for turnovers. Source: Fliff. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β