Jaylon Tyson β Pts+Rebs+Asts
Cleveland Cavaliers Β· G
14
MPG
5.6
PPG
2.9
RPG
1.3
APG
0.1
SPG
0.1
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-04-20 to 2026-10-13.
Tonight
FanDuel15.5
Pts+Rebs+Asts Β· opened 14.5
Over-108
Under-118
Pts+Rebs+Asts distribution Β· last 20 games Β· 19 recorded results
15.5
2
1
1
6
1
2
1
2
2
1
048121620
12.5 37%14.5 26%15.5 26%17.5 16%19.5 5%
Last 20 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Pts+Rebs+Asts O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/13/2610/13/2026PRE | @ORL | 25 | 12 | 3 | 1 | 1 | 0 | 0 | β | β | No line |
| 10/11/2610/11/2026PRE | ORL | 21 | 13 | 2 | 1 | 3 | 0 | 0 | β | β | No line |
| 10/8/2610/8/2026PRE | BOS | 17 | 14 | 3 | 2 | 1 | 0 | 0 | β | β | No line |
| 5/25/265/25/2026 | NYK | 16 | 2 | 3 | 2 | 0 | 1 | 0 | 7.5 | 8.5 | Under |
| 5/23/265/23/2026 | NYK | 9 | 3 | 3 | 1 | 0 | 0 | 0 | β | β | No line |
| 5/21/265/21/2026 | @NYK | 10 | 4 | 3 | 0 | 0 | 0 | 0 | β | β | No line |
| 5/19/265/19/2026 | @NYK | DNP | DNP | DNP | DNP | DNP | DNP | DNP | β | β | DNP |
| 5/17/265/17/2026 | @DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | β | β | No line |
| 5/15/265/15/2026 | DET | 2 | 2 | 0 | 0 | 0 | 0 | 0 | β | β | No line |
| 5/13/265/13/2026 | @DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 6.5 | Under |
| 5/11/265/11/2026 | DET | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 11.5 | 10.5 | Under |
| 5/9/265/9/2026 | DET | 14 | 3 | 2 | 2 | 1 | 0 | 1 | 13.5 | 12.5 | Under |
| 5/7/265/7/2026 | @DET | 22 | 7 | 5 | 1 | 0 | 0 | 0 | 11.5 | 11.5 | Over |
| 5/5/265/5/2026 | @DET | 18 | 0 | 5 | 1 | 0 | 0 | 0 | 9.5 | 10.5 | Under |
| 5/3/265/3/2026 | TOR | 19 | 7 | 9 | 4 | 1 | 0 | 0 | 10.5 | 10.5 | Over |
| 5/1/265/1/2026 | @TOR | 16 | 5 | 4 | 3 | 1 | 0 | 0 | 9.5 | 10.5 | Over |
| 4/29/264/29/2026 | TOR | 13 | 8 | 1 | 2 | 2 | 0 | 0 | 10.5 | 11.5 | Under |
| 4/26/264/26/2026 | @TOR | 21 | 9 | 5 | 0 | 0 | 0 | 0 | β | β | No line |
| 4/23/264/23/2026 | @TOR | 16 | 13 | 2 | 4 | 3 | 1 | 0 | β | β | No line |
| 4/20/264/20/2026 | TOR | 12 | 3 | 2 | 1 | 1 | 0 | 0 | β | β | No line |
Open / Close lines for pts+rebs+asts. Source: Fliff. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β