Jaylon Tyson β Steals
Cleveland Cavaliers Β· G
14
MPG
5.6
PPG
2.9
RPG
1.3
APG
0.1
SPG
0.1
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-04-20 to 2026-10-13.
Steals distribution Β· last 20 games Β· 19 recorded results
0.5
17
2
01
0.5 11%2.5 0%4.5 0%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Stl | Open | Close | Steals O/U | |
|---|---|---|---|---|---|---|
| 10/13/2610/13/2026PRE | @ORL | 0 | β | β | No line | |
| 10/11/2610/11/2026PRE | ORL | 0 | β | β | No line | |
| 10/8/2610/8/2026PRE | BOS | 0 | β | β | No line | |
| 5/25/265/25/2026 | NYK | 1 | β | β | No line | |
| 5/23/265/23/2026 | NYK | 0 | β | β | No line | |
| 5/21/265/21/2026 | @NYK | 0 | β | β | No line | |
| 5/19/265/19/2026 | @NYK | DNP | β | β | DNP | |
| 5/17/265/17/2026 | @DET | 0 | β | β | No line | |
| 5/15/265/15/2026 | DET | 0 | β | β | No line | |
| 5/13/265/13/2026 | @DET | 0 | β | β | No line | |
| 5/11/265/11/2026 | DET | 0 | β | β | No line | |
| 5/9/265/9/2026 | DET | 0 | β | β | No line | |
| 5/7/265/7/2026 | @DET | 0 | β | β | No line | |
| 5/5/265/5/2026 | @DET | 0 | β | β | No line | |
| 5/3/265/3/2026 | TOR | 0 | β | β | No line | |
| 5/1/265/1/2026 | @TOR | 0 | β | β | No line | |
| 4/29/264/29/2026 | TOR | 0 | β | β | No line | |
| 4/26/264/26/2026 | @TOR | 0 | β | β | No line | |
| 4/23/264/23/2026 | @TOR | 1 | β | β | No line | |
| 4/20/264/20/2026 | TOR | 0 | β | β | No line |
Open / Close lines for steals. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β