The Under hit 13/15 in the last 15 games at a line of 3.5
Bar chart of Jordan Poole's 3-pt made results vs. the current line of 3.5.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | 3-PT Made O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/10/2026 | @ BOS | 29 | 11 | 3 | 3 | 2 | 1 | 0 | 4.5 | 4.5 | โ UNDER |
| 4/8/2026 | vs UTA | 32 | 34 | 2 | 4 | 7 | 1 | 1 | โ | โ | โ |
| 3/29/2026 | vs HOU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/28/2026 | @ TOR | 23 | 12 | 2 | 6 | 2 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 3/20/2026 | vs LAC | 17 | 5 | 0 | 3 | 1 | 0 | 0 | โ | โ | โ |
| 3/17/2026 | vs DAL | 18 | 4 | 1 | 2 | 0 | 0 | 2 | โ | โ | โ |
| 3/1/2026 | @ UTA | 15 | 11 | 3 | 1 | 3 | 0 | 2 | 1.5 | 1.5 | โ OVER |
| 2/27/2026 | @ UTA | 10 | 3 | 2 | 3 | 1 | 0 | 1 | 2.5 | 2.5 | โ UNDER |
| 2/25/2026 | vs GSW | 23 | 12 | 6 | 3 | 3 | 0 | 0 | โ | โ | โ |
| 2/22/2026 | vs PHI | 24 | 23 | 3 | 5 | 5 | 1 | 0 | 1.5 | 1.5 | โ OVER |
| 2/21/2026 | vs MIL | 25 | 3 | 4 | 3 | 1 | 0 | 0 | โ | โ | โ |
| 1/24/2026 | @ MEM | 12 | 6 | 4 | 3 | 2 | 0 | 0 | 2.5 | 1.5 | โ OVER |
| 1/22/2026 | vs DET | 28 | 11 | 2 | 2 | 0 | 2 | 0 | 1.5 | 1.5 | โ UNDER |
| 1/19/2026 | @ HOU | 25 | 13 | 4 | 2 | 2 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 1/17/2026 | @ IND | 17 | 11 | 2 | 1 | 3 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 1/15/2026 | vs BKN | 18 | 7 | 2 | 2 | 2 | 0 | 0 | 2.5 | 2.5 | โ UNDER |
| 1/14/2026 | vs DEN | 20 | 16 | 1 | 2 | 4 | 1 | 0 | 2.5 | 2.5 | โ OVER |
| 1/11/2026 | @ ORL | 23 | 21 | 0 | 2 | 6 | 1 | 0 | 2.5 | 2.5 | โ OVER |
| 1/10/2026 | @ WAS | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | 2.5 | โ UNDER |
| 1/8/2026 | @ ATL | 39 | 21 | 1 | 3 | 6 | 3 | 0 | 2.5 | 2.5 | โ OVER |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ