Josh Giddey β 3-PT Made
Chicago Bulls Β· G
30.9
MPG
12.6
PPG
7.2
RPG
9.7
APG
0.8
SPG
0.8
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-08 to 2026-10-21.
3-PT Made distribution Β· last 20 games Β· 19 recorded results
1.5
3
8
3
2
2
1
0123456
0.5 84%1.5 42%3.5 16%5.5 5%
Last 20 games
Tap a row for the full stats.
| Date | Opp | 3PM | Open | Close | 3-PT Made O/U | |
|---|---|---|---|---|---|---|
| 10/21/2610/21/2026 | @TOR | 0 | 1.5 | 1.5 | Under | |
| 10/16/2610/16/2026PRE | MIN | 1 | β | β | No line | |
| 10/14/2610/14/2026PRE | @MIL | 1 | β | β | No line | |
| 10/11/2610/11/2026PRE | @DEN | 1 | β | β | No line | |
| 10/9/2610/9/2026PRE | MEM | 1 | β | β | No line | |
| 10/7/2610/7/2026PRE | PHO | 1 | β | β | No line | |
| 4/5/264/5/2026 | PHO | DNP | 2.5 | 2.5 | DNP | |
| 4/3/264/3/2026 | @NYK | 0 | 1.5 | 1.5 | Under | |
| 3/30/263/30/2026 | @SAS | 2 | 2.5 | 2.5 | Under | |
| 3/28/263/28/2026 | @MEM | 1 | 2.5 | 2.5 | Under | |
| 3/27/263/27/2026 | @OKC | 0 | 2.5 | 2.5 | Under | |
| 3/25/263/25/2026 | @PHI | 3 | 2.5 | 2.5 | Over | |
| 3/23/263/23/2026 | HOU | 3 | 1.5 | 2.5 | Over | |
| 3/19/263/19/2026 | CLE | 1 | 2.5 | 2.5 | Under | |
| 3/18/263/18/2026 | TOR | 1 | 2.5 | 2.5 | Under | |
| 3/16/263/16/2026 | MEM | 2 | 2.5 | 2.5 | Under | |
| 3/13/263/13/2026 | @LAC | 4 | 2.5 | 1.5 | Over | |
| 3/12/263/12/2026 | @LAL | 6 | 2.5 | 2.5 | Over | |
| 3/10/263/10/2026 | @GSW | 4 | 1.5 | 1.5 | Over | |
| 3/8/263/8/2026 | @SAC | 2 | 1.5 | 1.5 | Over |
Open / Close lines for 3-pt made. Source: Sharp Book. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β