Josh Giddey β Points
Chicago Bulls Β· G
30.9
MPG
12.6
PPG
7.2
RPG
9.7
APG
0.8
SPG
0.8
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-08 to 2026-10-21.
Points distribution Β· last 20 games Β· 19 recorded results
13.5
1
1
4
3
2
2
1
1
2
1
1
261014182226
10.5 53%12.5 47%13.5 42%15.5 32%17.5 26%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Pts | Open | Close | Points O/U | |
|---|---|---|---|---|---|---|
| 10/21/2610/21/2026 | @TOR | 2 | 14.5 | 13.5 | Under | |
| 10/16/2610/16/2026PRE | MIN | 12 | β | β | No line | |
| 10/14/2610/14/2026PRE | @MIL | 6 | β | β | No line | |
| 10/11/2610/11/2026PRE | @DEN | 7 | β | β | No line | |
| 10/9/2610/9/2026PRE | MEM | 13 | β | β | No line | |
| 10/7/2610/7/2026PRE | PHO | 7 | β | β | No line | |
| 4/5/264/5/2026 | PHO | DNP | 17.5 | 16.5 | DNP | |
| 4/3/264/3/2026 | @NYK | 6 | 16.5 | 15.5 | Under | |
| 3/30/263/30/2026 | @SAS | 9 | 16.5 | 16.5 | Under | |
| 3/28/263/28/2026 | @MEM | 18 | 15.5 | 15.5 | Over | |
| 3/27/263/27/2026 | @OKC | 5 | 15.5 | 15.5 | Under | |
| 3/25/263/25/2026 | @PHI | 23 | 17.5 | 18.5 | Over | |
| 3/23/263/23/2026 | HOU | 15 | 17.5 | 17.5 | Under | |
| 3/19/263/19/2026 | CLE | 9 | 19.5 | 18.5 | Under | |
| 3/18/263/18/2026 | TOR | 9 | 19.5 | 18.5 | Under | |
| 3/16/263/16/2026 | MEM | 16 | 20.5 | 20.5 | Under | |
| 3/13/263/13/2026 | @LAC | 20 | 18.5 | 17.5 | Over | |
| 3/12/263/12/2026 | @LAL | 27 | 18.5 | 20.5 | Over | |
| 3/10/263/10/2026 | @GSW | 21 | 17.5 | 18.5 | Over | |
| 3/8/263/8/2026 | @SAC | 15 | 17.5 | 17.5 | Under |
Open / Close lines for points. Source: Sharp Book. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β