The Over hit 8/15 in the last 15 games at a line of 0.5
Bar chart of Wendell Carter Jr.'s 3-pt made results vs. the current line of 0.5.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | 3-PT Made O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/3/2026 | @ DET | 38 | 13 | 5 | 2 | 1 | 0 | 1 | 0.5 | 0.5 | โ OVER |
| 5/1/2026 | vs DET | 32 | 9 | 0 | 2 | 1 | 0 | 2 | 0.5 | 0.5 | โ OVER |
| 4/29/2026 | @ DET | 34 | 9 | 4 | 4 | 1 | 1 | 3 | 0.5 | 0.5 | โ OVER |
| 4/28/2026 | vs DET | 35 | 12 | 11 | 4 | 1 | 0 | 2 | 0.5 | 0.5 | โ OVER |
| 4/25/2026 | vs DET | 37 | 14 | 17 | 3 | 0 | 0 | 1 | 0.5 | 0.5 | โ UNDER |
| 4/22/2026 | @ DET | 24 | 3 | 5 | 0 | 0 | 1 | 2 | 0.5 | 0.5 | โ UNDER |
| 4/19/2026 | @ DET | 37 | 17 | 7 | 5 | 1 | 2 | 1 | 0.5 | 0.5 | โ OVER |
| 4/17/2026 | vs CHA | 27 | 16 | 6 | 1 | 2 | 0 | 1 | 0.5 | 0.5 | โ OVER |
| 4/15/2026 | @ PHI | 32 | 5 | 11 | 1 | 0 | 1 | 2 | 0.5 | 0.5 | โ UNDER |
| 4/12/2026 | @ BOS | 31 | 3 | 8 | 2 | 0 | 0 | 2 | 0.5 | 0.5 | โ UNDER |
| 4/11/2026 | @ CHI | 25 | 11 | 6 | 0 | 0 | 0 | 1 | โ | โ | โ |
| 4/8/2026 | vs MIN | 20 | 4 | 7 | 1 | 0 | 0 | 1 | 0.5 | 0.5 | โ UNDER |
| 4/6/2026 | vs DET | 18 | 12 | 3 | 3 | 1 | 1 | 0 | 0.5 | 0.5 | โ OVER |
| 4/5/2026 | @ NOP | 32 | 13 | 5 | 1 | 0 | 0 | 0 | 0.5 | 0.5 | โ UNDER |
| 4/4/2026 | @ DAL | 36 | 28 | 6 | 3 | 2 | 0 | 0 | 0.5 | 0.5 | โ OVER |
| 4/1/2026 | vs ATL | 25 | 14 | 6 | 0 | 0 | 1 | 1 | 0.5 | 0.5 | โ UNDER |
| 3/31/2026 | vs PHO | 28 | 15 | 12 | 0 | 1 | 2 | 0 | 0.5 | 0.5 | โ OVER |
| 3/29/2026 | @ TOR | 26 | 4 | 4 | 1 | 0 | 0 | 0 | 0.5 | 0.5 | โ UNDER |
| 3/26/2026 | vs SAC | 35 | 10 | 11 | 0 | 0 | 1 | 1 | 0.5 | 0.5 | โ UNDER |
| 3/25/2026 | @ CLE | 29 | 15 | 5 | 2 | 2 | 1 | 1 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ