Wendell Carter Jr. β Rebounds
Orlando Magic Β· C
28
MPG
10.9
PPG
6.3
RPG
2
APG
0.4
SPG
1.1
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-04-03 to 2026-10-21.
Rebounds distribution Β· last 20 games Β· 20 recorded results
7.5
1
1
1
2
4
3
4
1
2
1
03691215
4.5 75%6.5 40%7.5 20%9.5 15%11.5 5%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Reb | Open | Close | Rebounds O/U | |
|---|---|---|---|---|---|---|
| 10/21/2610/21/2026 | ATL | 7 | 7.5 | 7.5 | Under | |
| 10/16/2610/16/2026PRE | MIA | 1 | β | β | No line | |
| 10/13/2610/13/2026PRE | CLE | 7 | β | β | No line | |
| 10/11/2610/11/2026PRE | @CLE | 5 | β | β | No line | |
| 10/7/2610/7/2026PRE | @MEM | 4 | β | β | No line | |
| 5/3/265/3/2026 | @DET | 5 | 7.5 | 7.5 | Under | |
| 5/1/265/1/2026 | DET | 0 | 8.5 | 7.5 | Under | |
| 4/29/264/29/2026 | @DET | 4 | 7.5 | 7.5 | Under | |
| 4/27/264/27/2026 | DET | 11 | 7.5 | 7.5 | Over | |
| 4/25/264/25/2026 | DET | 17 | 7.5 | 7.5 | Over | |
| 4/22/264/22/2026 | @DET | 5 | 7.5 | 7.5 | Under | |
| 4/19/264/19/2026 | @DET | 7 | 7.5 | 7.5 | Under | |
| 4/17/264/17/2026 | CHA | 6 | 7.5 | 6.5 | Under | |
| 4/15/264/15/2026 | @PHI | 11 | 7.5 | 7.5 | Over | |
| 4/12/264/12/2026 | @BOS | 8 | 7.5 | 6.5 | Over | |
| 4/10/264/10/2026 | @CHI | 6 | 7.5 | 7.5 | Under | |
| 4/8/264/8/2026 | MIN | 7 | 7.5 | 7.5 | Under | |
| 4/6/264/6/2026 | DET | 3 | 6.5 | 6.5 | Under | |
| 4/5/264/5/2026 | @NOP | 5 | 8.5 | 8.5 | Under | |
| 4/3/264/3/2026 | @DAL | 6 | 7.5 | 7.5 | Under |
Open / Close lines for rebounds. Source: Sharp Book. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β