| Date | Opp | Snaps | Pass | PTD | Rush | Rec | RecYd | Open | Close | Receptions O/U |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/25/2026 | @ SEA | 61 | 374 | 3 | 16 | 0 | 0 | โ | โ | โ |
| 1/18/2026 | @ CHI | 78 | 258 | 0 | -1 | 0 | 0 | โ | โ | โ |
| 1/10/2026 | @ CAR | 76 | 304 | 3 | 0 | 0 | 0 | โ | โ | โ |
| 1/4/2026 | vs ARI | 72 | 259 | 4 | 3 | 0 | 0 | โ | โ | โ |
| 12/30/2025 | @ ATL | 65 | 269 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 12/19/2025 | @ SEA | 92 | 457 | 3 | 6 | 0 | 0 | โ | โ | โ |
| 12/14/2025 | vs DET | 72 | 368 | 2 | 2 | 0 | 0 | โ | โ | โ |
| 12/7/2025 | @ ARI | 58 | 281 | 3 | 0 | 0 | 0 | โ | โ | โ |
| 11/30/2025 | @ CAR | 52 | 243 | 2 | -1 | 0 | 0 | โ | โ | โ |
| 11/24/2025 | vs TB | 56 | 273 | 3 | 0 | 0 | 0 | โ | โ | โ |
| 11/16/2025 | vs SEA | 51 | 130 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 11/9/2025 | @ SF | 69 | 280 | 4 | -3 | 0 | 0 | โ | โ | โ |
| 11/2/2025 | vs NO | 80 | 281 | 4 | -4 | 0 | 0 | โ | โ | โ |
| 10/19/2025 | @ JAX | 67 | 182 | 5 | 1 | 0 | 0 | โ | โ | โ |
| 10/12/2025 | @ BAL | 53 | 181 | 1 | 1 | 0 | 0 | โ | โ | โ |
| 10/3/2025 | vs SF | 68 | 389 | 3 | 0 | 0 | 0 | โ | โ | โ |
| 9/28/2025 | vs IND | 75 | 375 | 3 | 4 | 0 | 0 | โ | โ | โ |
| 9/21/2025 | @ PHI | 66 | 196 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 9/14/2025 | @ TEN | 61 | 298 | 2 | -6 | 0 | 0 | โ | โ | โ |
| 9/7/2025 | vs HOU | 60 | 245 | 1 | -2 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ