Samuel Ersson β Goals Allowed
Ottawa Senators Β· G
19
Saves
2.7
Allowed
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-01-21 to 2026-10-31.
Goals Allowed distribution Β· last 20 games Β· 20 recorded results
3.5
2
5
3
3
4
2
1
01234567
0.5 90%2.5 50%3.5 35%5.5 5%7.5 0%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Allowed | Open | Close | Goals Allowed O/U | |
|---|---|---|---|---|---|---|
| 10/31/2610/31/2026 | @SJ | 1 | β | β | No line | |
| 10/22/2610/22/2026 | SJ | 4 | β | β | No line | |
| 10/21/2610/21/2026 | FLA | 0 | β | β | No line | |
| 10/13/2610/13/2026 | STL | 7 | β | β | No line | |
| 10/5/2610/5/2026 | @BOS | 1 | β | β | No line | |
| 9/26/269/26/2026 | @MTL | 4 | β | β | No line | |
| 9/21/269/21/2026 | @MTL | 3 | β | β | No line | |
| 4/14/264/14/2026 | MTL | 2 | β | β | No line | |
| 4/9/264/9/2026 | @DET | 2 | β | β | No line | |
| 4/2/264/2/2026 | DET | 4 | β | β | No line | |
| 3/29/263/29/2026 | DAL | 1 | β | β | No line | |
| 3/26/263/26/2026 | CHI | 1 | β | β | No line | |
| 3/19/263/19/2026 | @LA | 3 | β | β | No line | |
| 3/11/263/11/2026 | WSH | 1 | β | β | No line | |
| 3/9/263/9/2026 | NYR | 0 | β | β | No line | |
| 2/26/262/26/2026 | @NYR | 2 | 3.5 | 3.5 | Under | |
| 1/29/261/29/2026 | @BOS | 5 | β | β | No line | |
| 1/26/261/26/2026 | NYI | 4 | β | β | No line | |
| 1/23/261/23/2026 | @COL | 3 | β | β | No line | |
| 1/21/261/21/2026 | @UTA | 5 | 3.5 | 3.5 | Over |
Open / Close lines for goals allowed. Source: Fliff. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web β