Samuel Ersson โ Saves
Philadelphia Flyers ยท G
18.7
Saves
2.8
Allowed
Recorded averages over last 20 games. Missing stats and DNP excluded. 2025-12-23 to 2026-04-14.
Saves distribution ยท last 20 games ยท 20 recorded results
23.5
1
1
2
3
1
2
6
1
1
1
1
37111519232731
20.5 50%22.5 20%23.5 20%25.5 10%27.5 5%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Saves | Open | Close | Saves O/U | |
|---|---|---|---|---|---|---|
| 4/14/264/14/2026 | vs MTL | 27 | โ | โ | No line | |
| 4/9/264/9/2026 | @ DET | 12 | โ | โ | No line | |
| 4/2/264/2/2026 | vs DET | 15 | โ | โ | No line | |
| 3/29/263/29/2026 | vs DAL | 17 | โ | โ | No line | |
| 3/26/263/26/2026 | vs CHI | 25 | โ | โ | No line | |
| 3/19/263/19/2026 | @ LA | 22 | 22.5 | 23.5 | Under | |
| 3/11/263/11/2026 | vs WSH | 22 | 23.5 | 23.5 | Under | |
| 3/9/263/9/2026 | vs NYR | 3 | โ | โ | No line | |
| 2/26/262/26/2026 | @ NYR | 22 | 21.5 | 21.5 | Over | |
| 1/29/261/29/2026 | @ BOS | 15 | โ | โ | No line | |
| 1/26/261/26/2026 | vs NYI | 19 | โ | โ | No line | |
| 1/23/261/23/2026 | @ COL | 32 | 26.5 | 26.5 | Over | |
| 1/21/261/21/2026 | @ UTA | 22 | 23.5 | 23.5 | Under | |
| 1/19/261/19/2026 | @ VGK | 24 | 23.5 | 23.5 | Over | |
| 1/17/261/17/2026 | vs NYR | 22 | โ | โ | No line | |
| 1/15/261/15/2026 | @ PIT | 11 | โ | โ | No line | |
| 1/14/261/14/2026 | @ BUF | 6 | โ | โ | No line | |
| 1/10/261/10/2026 | vs TB | 16 | โ | โ | No line | |
| 12/31/2512/31/2025 | @ CGY | 21 | 24.5 | 24.5 | Under | |
| 12/23/2512/23/2025 | @ CHI | 20 | โ | โ | No line |
Open / Close lines for saves. Source: Sharp Book. O/U based on closing line.
Get our daily picks in the app
Player history, posted lines and sports analytics.
Or see today's picks on the web โ