Odds screen
NCAAF player props
Every book's NCAAF player-prop prices side by side, with the best price on each side. Prices can be 1 to 5 minutes behind the books.
- Props
- 694
- Games
- 59
- Books
- 12
Each book's column shows its Higher (H) and Lower (L) price. Best prices compare books on the line most books quote and are outlined. A book on a different line is grey. Hold is the combined margin of the two best prices.
Ohio State Buckeyes @ Nebraska Cornhuskers
Sat, Nov 21 Β· 11:59 AM ET Β· 5 props
| Player | Line | Best higher | Best lower | Hold | Prop Builder | FanDuel | Caesars | PrizePicks | ESPN Bet | Underdog | Bovada |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo JacksonReceiving Yards | 16.5 | -112Caesars | -114FanDuel +1 | 6.1% | H-114L-114 best lower | H-114L-114 best lower | H-112 best higherL-120 | H-119L-119 | at 19.5H+100L-130 | H-115L-115 | H-115L-115 |
| Bo JacksonReceptions | 2.5 | +140Fliff | -154FanDuel | 2.3% | H+134L-175 | H+116L-154 best lower | H+120L-164 | β | H+125L-161 | β | β |
| Devin McCuinReceptions | 2.5 | -135Fliff | +116FanDuel | 3.8% | H-139L+107 | H-154L+116 best lower | H-139L+110 | β | H-149L+115 | β | β |
| Jeremiah SmithReceptions | 7.5 | -130FanDuel | +110Caesars | 4.1% | at 8.5H+100L-130 | H-130 best higherL-102 | H-149L+110 best lower | at 8H-119L-119 | H-135L+105 | β | β |
| Luke LindenmeyerReceptions | 3.5 | -114Caesars +1 | -109Prop Builder | 5.3% | H-119L-109 best lower | H-114 best higherL-114 | H-114 best higherL-115 | H-119L-119 | H-115L-115 | H-115L-115 | β |
BYU Cougars @ Kansas Jayhawks
Sat, Nov 21 Β· 12:00 PM ET Β· 23 props
| Player | Line | Best higher | Best lower | Hold | Prop Builder | FanDuel | Caesars | PrizePicks | ESPN Bet | Underdog | Bovada |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bear BachmeierPass TDs | 1.5 | +118FanDuel | -141ESPN Bet | 4.4% | H+115L-149 | H+118 best higherL-159 | H+110L-145 | β | H+110L-141 best lower | β | β |
| Bear BachmeierPass Yards | 217.5 | -114FanDuel +1 | -114FanDuel +1 | 6.4% | H-114 best higherL-114 best lower | H-114 best higherL-114 best lower | at 219.5H-114L-115 | H-119L-119 | at 218.5H-120L-110 | H-115L-115 | H-115L-115 |
| Bear BachmeierRush Yards | 44.5 | -114FanDuel +1 | -114FanDuel +1 | 6.4% | at 50.5H-114L-114 | H-114 best higherL-114 best lower | at 46.5H-114L-118 | H-119L-119 | at 49.5H-110L-120 | H-115L-115 | H-115L-115 |
| Cam PickettReceiving Yards | 43.5 | -114FanDuel +2 | -114Caesars +3 | 6.4% | H-114 best higherL-114 best lower | H-114 best higherL-114 best lower | H-118L-114 best lower | H-119L-119 | at 44.5H-105L-125 | H-115L-115 | H-115L-115 |
| Cam PickettReceptions | 4.5 | -119PrizePicks | -102FanDuel +1 | 4.9% | H-127L-102 best lower | H-130L-102 best lower | β | H-119 best higherL-119 | β | β | β |
| Carson BruhnReceiving Yards | 16.5 | -115Caesars +1 | -115Caesars +1 | 7.0% | at 19.5H+106L-137 | β | H-115 best higherL-115 best lower | H-119L-119 | at 17.5H-115L-115 | β | β |
| Isaiah MarshallPass TDs | 0.5 | -222Prop Builder | +190ESPN Bet | 3.4% | H-222 best higherL+168 | H-233L+172 | H-233L+171 | β | H-263L+190 best lower | β | β |
| Isaiah MarshallPass Yards | 177.5 | -114FanDuel +1 | -114FanDuel +1 | 6.4% | at 180.5H-114L-114 | H-114 best higherL-114 best lower | at 180.5H-114L-115 | H-119L-119 | at 183.5H-110L-120 | H-115L-115 | H-115L-115 |
| Isaiah MarshallRush Yards | 54.5 | -114FanDuel +2 | -114FanDuel +2 | 6.4% | H-114 best higherL-114 best lower | H-114 best higherL-114 best lower | at 55.5H-115L-115 | H-119L-119 | β | H-115L-115 | H-115L-115 |
| Kyler KasperReceiving Yards | 45.5 | -114FanDuel +2 | -114FanDuel +2 | 6.4% | H-114 best higherL-114 best lower | H-114 best higherL-114 best lower | at 46.5H-114L-118 | H-119L-119 | β | H-115L-115 | H-115L-115 |
| Kyler KasperReceptions | 3.5 | -115Caesars +1 | -108FanDuel | 5.3% | H-116L-111 | H-122L-108 best lower | H-115 best higherL-114 | H-119L-119 | β | H-115 best higherL-115 | β |
| LJ MartinReceiving Yards | 6.5 | -112Prop Builder | -115Prop Builder | 6.4% | H-112 best higherL-115 best lower | β | β | H-119L-119 | β | β | β |
| LJ MartinRush Yards | 53.5 | -112Prop Builder | -112FanDuel | 5.8% | H-112 best higherL-115 | H-118L-112 best lower | at 55.5H-114L-115 | at 57.5H-119L-119 | β | H-115L-115 | H-115L-115 |
| Legend GlaskerReceiving Yards | 62.5 | -114FanDuel +1 | -114FanDuel +1 | 6.4% | H-114 best higherL-114 best lower | H-114 best higherL-114 best lower | at 60.5H-115L-114 | H-119L-119 | at 59.5H-120L-110 | H-115L-115 | H-115L-115 |
| Legend GlaskerReceptions | 3.5 | -119PrizePicks | +112FanDuel | 1.5% | H-128L-101 | H-147L+112 best lower | H-130L-102 | H-119 best higherL-119 | β | β | β |
| Nahzae CoxReceiving Yards | 30.5 | -114FanDuel +1 | -114Caesars +2 | 6.4% | H-114 best higherL-114 best lower | H-114 best higherL-114 best lower | H-118L-114 best lower | H-119L-119 | at 29.5H-130L+100 | H-115L-115 | H-115L-115 |
| Nahzae CoxReceptions | 2.5 | +110Prop Builder | -114FanDuel | 0.8% | H+110 best higherL-143 | H-114L-114 best lower | β | H-119L-119 | β | β | β |
| Nik McMillanReceiving Yards | 44.5 | -114FanDuel +1 | -114Caesars +2 | 6.4% | H-114 best higherL-114 best lower | H-114 best higherL-114 best lower | H-115L-114 best lower | H-119L-119 | at 42.5H-125L-105 | H-115L-115 | H-115L-115 |
| Nik McMillanReceptions | 3.5 | +134FanDuel | -179FanDuel | 6.8% | β | H+134L-179 | β | β | β | β | β |
| Preston RexReceiving Yards | 6.5 | -118Prop Builder | -110Prop Builder | 6.4% | H-118 best higherL-110 best lower | β | β | H-119L-119 | β | β | β |
| Preston RexRush Yards | 31.5 | -116Prop Builder | -111Prop Builder | 6.4% | H-116 best higherL-111 best lower | at 29.5H-112L-118 | at 32.5H-115L-114 | at 34.5H-119L-119 | at 32.5H-105L-125 | β | at 29.5H-115L-115 |
| Walker LyonsReceiving Yards | 44.5 | -114FanDuel +1 | -110Hard Rock | 5.5% | H-114 best higherL-114 | H-114 best higherL-114 | at 45.5H-114L-118 | H-119L-119 | at 45.5H-115L-115 | H-115L-115 | H-115L-115 |
| Walker LyonsReceptions | 4.5 | +128Prop Builder | -167FanDuel +1 | 6.4% | H+128 best higherL-167 best lower | H+124L-167 best lower | β | at 4H-119L-119 | β | β | β |
Colorado Buffaloes @ Cincinnati Bearcats
Sat, Nov 21 Β· 12:00 PM ET Β· 19 props
| Player | Line | Best higher | Best lower | Hold | Prop Builder | FanDuel | Caesars | PrizePicks | ESPN Bet | Underdog | Bovada |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie WilliamsReceiving Yards | 14.5 | -110Prop Builder | -118Prop Builder | 6.4% | H-110 best higherL-118 best lower | β | β | H-119L-119 | β | β | β |
| Cole TabbRush Yards | 78.5 | -110Hard Rock | -114FanDuel +1 | 5.5% | H-114L-114 best lower | H-114L-114 best lower | at 79.5H-125L-108 | H-119L-119 | at 84.5H-110L-120 | H-115L-115 | H-115L-115 |
| DeAndre Moore Jr.Receiving Yards | 55.5 | -112FanDuel | -115Bovada +2 | 6.4% | at 61.5H-114L-114 | H-112 best higherL-118 | at 56.5H-115L-114 | H-119L-119 | at 59.5H-115L-115 | H-115L-115 best lower | H-115L-115 best lower |
| DeAndre Moore Jr.Receptions | 4.5 | -114Caesars +1 | -108Prop Builder | 5.0% | H-120L-108 best lower | H-114 best higherL-114 | H-114 best higherL-118 | H-119L-119 | β | H-115L-115 | β |
| Gavin GroverReceiving Yards | 18.5 | -112Prop Builder | -115Prop Builder | 6.4% | H-112 best higherL-115 best lower | β | β | H-119L-119 | at 19.5H-105L-125 | β | β |
| Isaac WilsonPass TDs | 1.5 | -115Caesars +2 | -110ESPN Bet +1 | 5.8% | H-115 best higherL-112 | H-120L-110 best lower | H-115 best higherL-114 | H-119L-119 | H-120L-110 best lower | H-115 best higherL-115 | β |
| Isaac WilsonPass Yards | 233.5 | -114FanDuel +1 | -114FanDuel +1 | 6.4% | H-114 best higherL-114 best lower | H-114 best higherL-114 best lower | at 236.5H-115L-114 | H-119L-119 | at 240.5H-110L-120 | H-115L-115 | H-115L-115 |
| Isaac WilsonRush Yards | 19.5 | +100ESPN Bet | -114Prop Builder | 3.2% | H-114L-114 best lower | β | β | H-119L-119 | H+100 best higherL-130 | β | β |
| Isaiah JohnsonReceiving Yards | 29.5 | -115Hard Rock | +100ESPN Bet | 3.5% | H-116L-111 | β | at 30.5H-118L-114 | at 30.5H-119L-119 | H-130L+100 best lower | β | β |
| JC French IVPass TDs | 1.5 | -102Prop Builder | -115Underdog | 4.0% | H-102 best higherL-127 | H-104L-128 | H-112L-118 | H-119L-119 | H-105L-125 | H-115L-115 best lower | β |
| JC French IVPass Yards | 210.5 | -114FanDuel +1 | -114FanDuel +1 | 6.4% | H-114 best higherL-114 best lower | H-114 best higherL-114 best lower | at 212.5H-114L-115 | H-119L-119 | at 214.5H-110L-120 | H-115L-115 | H-115L-115 |
| JC French IVRush Yards | 29.5 | -111Prop Builder | -115Bovada | 6.1% | H-111 best higherL-116 | H-112L-118 | at 30.5H-118L-114 | H-119L-119 | at 34.5H-110L-120 | β | H-115L-115 best lower |
| JV GibsonReceiving Yards | 60.5 | -114FanDuel | -110ESPN Bet | 5.5% | β | H-114 best higherL-114 | H-115L-114 | H-119L-119 | H-120L-110 best lower | H-115L-115 | H-115L-115 |
| JaQuail SmithRush Yards | 27.5 | -114FanDuel | -114FanDuel | 6.4% | at 30.5H-115L-112 | H-114 best higherL-114 best lower | at 28.5H-114L-118 | H-119L-119 | β | H-115L-115 | H-115L-115 |
| Javonnie GibsonReceiving Yards | 60.5 | -114Prop Builder | -114Prop Builder | 6.4% | H-114L-114 | β | β | β | β | β | β |
| Joseph WilliamsReceiving Yards | 84.5 | -114FanDuel +1 | -110ESPN Bet | 5.5% | H-114 best higherL-114 | H-114 best higherL-114 | at 83.5H-125L-115 | H-119L-119 | H-120L-110 best lower | H-115L-115 | H-115L-115 |
| Larenzo FennerReceiving Yards | 35.5 | -119PrizePicks | -119PrizePicks | 8.7% | at 38.5H-114L-114 | β | at 37.5H-118L-114 | H-119 best higherL-119 best lower | at 34.5H-125L-105 | β | β |
| Quanell Farrakhan Jr.Receiving Yards | 15.5 | -111Prop Builder | -116Prop Builder | 6.4% | H-111 best higherL-116 best lower | β | β | H-119L-119 | β | β | β |
| Richard YoungRush Yards | 65.5 | -114FanDuel | -110Caesars | 5.5% | at 63.5H-114L-114 | H-114 best higherL-114 | H-125L-110 best lower | H-119L-119 | β | H-115L-115 | H-115L-115 |
Northwestern Wildcats @ Minnesota Golden Gophers
Sat, Nov 21 Β· 12:00 PM ET Β· 19 props
| Player | Line | Best higher | Best lower | Hold | Prop Builder | FanDuel | Caesars | PrizePicks | ESPN Bet | Underdog | Bovada |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb KomolafeReceiving Yards | 11.5 | -114Caesars +2 | -114FanDuel +1 | 6.4% | H-114 best higherL-114 best lower | H-114 best higherL-114 best lower | H-114 best higherL-118 | H-119L-119 | at 13.5H+100L-130 | H-115L-115 | H-115L-115 |
| Caleb KomolafeReceptions | 1.5 | -119PrizePicks +1 | -109Prop Builder | 6.4% | H-119 best higherL-109 best lower | β | β | H-119 best higherL-119 | β | β | β |
| Caleb KomolafeRush Yards | 62.5 | -114FanDuel | +100Prop Builder | 3.2% | H-130L+100 best lower | H-114 best higherL-114 | at 63.5H-115L-114 | H-119L-119 | at 64.5H-110L-120 | H-115L-115 | H-115L-115 |
| Darius TaylorReceiving Yards | 27.5 | -114Prop Builder | -112FanDuel | 6.1% | H-114 best higherL-114 | H-118L-112 best lower | at 28.5H-122L-110 | H-119L-119 | at 29.5H-115L-115 | H-115L-115 | H-115L-115 |
| Darius TaylorReceptions | 3.5 | +106FanDuel | -111Prop Builder | 1.2% | H-116L-111 best lower | H+106 best higherL-141 | H-115L-114 | H-119L-119 | H+100L-130 | β | β |
| Darius TaylorRush Yards | 45.5 | -114FanDuel | -114FanDuel | 6.4% | at 44.5H-114L-114 | H-114 best higherL-114 best lower | at 46.5H-118L-114 | H-119L-119 | at 49.5H-105L-125 | H-115L-115 | H-115L-115 |
| Drake LindseyPass Yards | 195.5 | -114FanDuel +1 | -114FanDuel +1 | 6.4% | H-114 best higherL-114 best lower | H-114 best higherL-114 best lower | at 199.5H-115L-115 | H-119L-119 | at 199.5H-115L-115 | H-115L-115 | H-115L-115 |
| Drew WagnerReceiving Yards | 22.5 | -111Prop Builder | -114Caesars +1 | 5.8% | H-111 best higherL-116 | H-114L-114 best lower | H-115L-114 best lower | H-119L-119 | at 24.5H+100L-130 | H-115L-115 | H-115L-115 |
| Drew WagnerReceptions | 2.5 | -122Dabble | +105ESPN Bet | 3.7% | H-130L+100 | H-139L+104 | H-132L+100 | β | H-135L+105 best lower | β | β |
| Griffin WildeReceiving Yards | 60.5 | -114FanDuel +1 | -114Caesars +2 | 6.4% | H-114 best higherL-114 best lower | H-114 best higherL-114 best lower | H-115L-114 best lower | H-119L-119 | at 59.5H-125L-105 | H-115L-115 | H-115L-115 |
| Griffin WildeReceptions | 4.5 | -108Caesars | -111Prop Builder | 4.4% | H-116L-111 best lower | H-114L-114 | H-108 best higherL-122 | H-119L-119 | H-110L-120 | β | β |
| Hayden Eligon IIReceiving Yards | 14.5 | -116Prop Builder | -111Prop Builder | 6.4% | H-116 best higherL-111 best lower | β | β | H-119L-119 | β | β | β |
| Jalen SmithReceiving Yards | 34.5 | -114FanDuel | -105ESPN Bet | 4.5% | at 42.5H+100L-130 | H-114 best higherL-114 | at 35.5H-115L-114 | H-119L-119 | H-125L-105 best lower | H-115L-115 | H-115L-115 |
| Javon TracyReceiving Yards | 50.5 | -114FanDuel | -114FanDuel | 6.4% | at 44.5H-114L-114 | H-114 best higherL-114 best lower | at 49.5H-118L-114 | H-119L-119 | at 49.5H-115L-115 | H-115L-115 | H-115L-115 |
| Luke DehnickeReceiving Yards | 49.5 | -111Prop Builder | -114FanDuel | 5.8% | H-111 best higherL-116 | H-114L-114 best lower | H-114L-115 | H-119L-119 | H-115L-115 | H-115L-115 | H-115L-115 |
| Luke DehnickeReceptions | 4.5 | +106FanDuel | -119PrizePicks +1 | 2.9% | H-109L-119 best lower | H+106 best higherL-141 | H-102L-130 | H-119L-119 best lower | β | β | β |
| Nicco MarchiolPass Yards | 192.5 | -114FanDuel +1 | -114FanDuel +1 | 6.4% | H-114 best higherL-114 best lower | H-114 best higherL-114 best lower | at 193.5H-114L-115 | H-119L-119 | at 194.5H-115L-115 | H-115L-115 | H-115L-115 |
| Nicco MarchiolRush Yards | 17.5 | -108Prop Builder | -119PrizePicks | 6.2% | H-108 best higherL-120 | β | β | H-119L-119 best lower | β | β | β |
| Noah JenningsReceiving Yards | 39.5 | -114FanDuel | -114FanDuel | 6.4% | at 43.5H-114L-114 | H-114 best higherL-114 best lower | at 40.5H-118L-114 | H-119L-119 | at 40.5H-115L-115 | H-115L-115 | H-115L-115 |
Ohio State (#14) @ Nebraska
Sat, Nov 21 Β· 12:00 PM ET Β· 10 props
| Player | Line | Best higher | Best lower | Hold | Prop Builder | FanDuel | Caesars | PrizePicks | ESPN Bet | Underdog | Bovada |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony ColandreaPass Yards | 190.5 | -114FanDuel | -114FanDuel | 6.4% | at 191.5H-114L-114 | H-114 best higherL-114 best lower | H-115L-115 | H-119L-119 | at 184.5H-120L-110 | H-115L-115 | H-115L-115 |
| Anthony ColandreaRush Yards | 29.5 | -114FanDuel | -109Prop Builder | 5.3% | H-119L-109 best lower | H-114 best higherL-114 | at 30.5H-115L-114 | H-119L-119 | H-115L-115 | H-115L-115 | H-115L-115 |
| Bo JacksonRush Yards | 71.5 | -114FanDuel +1 | -114FanDuel +1 | 6.4% | H-114 best higherL-114 best lower | H-114 best higherL-114 best lower | at 72.5H-115L-114 | H-119L-119 | at 74.5H-125L-105 | H-115L-115 | H-115L-115 |
| Devin MccuinReceiving Yards | 30.5 | +102Caesars | -114FanDuel | 2.7% | at 29.5H-114L-114 | H-114L-114 best lower | H+102 best higherL-137 | H-119L-119 | at 29.5H-125L-105 | H-115L-115 | H-115L-115 |
| Jacory Barney Jr.Receiving Yards | 42.5 | -114Caesars +2 | -114FanDuel +1 | 6.4% | H-114 best higherL-114 best lower | H-114 best higherL-114 best lower | H-114 best higherL-118 | H-119L-119 | at 44.5H+100L-130 | H-115L-115 | H-115L-115 |
| Jamal RuleRush Yards | 57.5 | -114FanDuel | -114FanDuel | 6.4% | at 59.5H-111L-116 | H-114 best higherL-114 best lower | at 58.5H-114L-118 | H-119L-119 | at 59.5H-110L-120 | H-115L-115 | H-115L-115 |
| Jeremiah SmithReceiving Yards | 104.5 | -110ESPN Bet | -115Bovada +1 | 5.8% | H-111L-116 | H-112L-118 | at 103.5H-115L-114 | H-119L-119 | H-110 best higherL-120 | H-115L-115 best lower | H-115L-115 best lower |
| Kwazi GilmerReceiving Yards | 38.5 | -114FanDuel +1 | -114Caesars +2 | 6.4% | H-114 best higherL-114 best lower | H-114 best higherL-114 best lower | H-115L-114 best lower | H-119L-119 | at 39.5H-105L-125 | H-115L-115 | H-115L-115 |
| Luke FaheyPass Yards | 215.5 | -114FanDuel | -114FanDuel | 6.4% | at 219.5H-114L-114 | H-114 best higherL-114 best lower | at 216.5H-120L-112 | H-119L-119 | β | H-115L-115 | H-115L-115 |
| Luke LindenmeyerReceiving Yards | 32.5 | -114FanDuel +1 | -114Caesars +2 | 6.4% | H-114 best higherL-114 best lower | H-114 best higherL-114 best lower | H-115L-114 best lower | H-119L-119 | at 34.5H+100L-130 | H-115L-115 | H-115L-115 |
Ohio State Buckeyes @ Nebraska Cornhuskers
Sat, Nov 21 Β· 12:00 PM ET Β· 6 props
| Player | Line | Best higher | Best lower | Hold | Prop Builder | FanDuel | Caesars | PrizePicks | ESPN Bet | Underdog | Bovada |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah MozeeReceiving Yards | 10.5 | -108Prop Builder | -119PrizePicks | 6.2% | H-108 best higherL-120 | β | β | H-119L-119 best lower | β | β | β |
| Isaiah MozeeRush Yards | 10.5 | -106Prop Builder | -119PrizePicks | 5.9% | H-106 best higherL-122 | β | β | H-119L-119 best lower | β | β | β |
| Isaiah WestRush Yards | 23.5 | -114FanDuel | -114FanDuel | 6.4% | at 25.5H-110L-118 | H-114 best higherL-114 best lower | at 24.5H-112L-118 | H-119L-119 | β | H-115L-115 | H-115L-115 |
| Jamal RuleReceiving Yards | 5.5 | -108Prop Builder | -119PrizePicks | 6.2% | H-108 best higherL-120 | β | β | H-119L-119 best lower | β | β | β |
| Mason WilliamsReceiving Yards | 9.5 | -110Prop Builder | -118Prop Builder | 6.4% | H-110 best higherL-118 best lower | β | β | H-119L-119 | β | β | β |
| Nyziah HunterReceiving Yards | 19.5 | -112Prop Builder | -110ESPN Bet | 5.3% | H-112 best higherL-115 | H-118L-114 | H-115L-114 | H-119L-119 | H-120L-110 best lower | H-115L-115 | H-115L-115 |
Syracuse Orange @ Boston College Eagles
Sat, Nov 21 Β· 12:00 PM ET Β· 18 props
| Player | Line | Best higher | Best lower | Hold | Prop Builder | FanDuel | Caesars | PrizePicks | ESPN Bet | Underdog | Bovada |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad MillerRush Yards | 59.5 | -114FanDuel +1 | -114FanDuel +1 | 6.4% | H-114 best higherL-114 best lower | H-114 best higherL-114 best lower | β | H-119L-119 | β | H-115L-115 | H-115L-115 |
| Bo MacCormack IIIReceiving Yards | 13.5 | -114FanDuel +1 | -110ESPN Bet | 5.5% | H-114 best higherL-114 | H-114 best higherL-114 | H-115L-114 | H-119L-119 | H-120L-110 best lower | H-115L-115 | H-115L-115 |
| Bo MacCormack IIIReceptions | 2.5 | +118Prop Builder | -154FanDuel +1 | 6.5% | H+118 best higherL-154 best lower | H+116L-154 best lower | β | β | β | β | β |
| Bo MacCormack IIIRush Yards | 73.5 | -111Prop Builder | -114Caesars | 5.8% | H-111 best higherL-116 | H-112L-118 | H-115L-114 best lower | H-119L-119 | at 74.5H-110L-120 | H-115L-115 | H-115L-115 |
| Calvin Russell IIIReceiving Yards | 74.5 | -114FanDuel +1 | -114FanDuel +1 | 6.4% | H-114 best higherL-114 best lower | H-114 best higherL-114 best lower | at 75.5H-118L-114 | H-119L-119 | β | H-115L-115 | H-115L-115 |
| Daunte BacheyieReceiving Yards | 39.5 | -114FanDuel | -105ESPN Bet | 4.5% | at 40.5H-110L-118 | H-114 best higherL-114 | at 40.5H-114L-118 | H-119L-119 | H-125L-105 best lower | H-115L-115 | H-115L-115 |
| Daunte BacheyieReceptions | 3.5 | +124FanDuel | -167FanDuel | 7.1% | β | H+124L-167 | β | β | β | β | β |
| Javarius GreenReceiving Yards | 37.5 | -114FanDuel +1 | -114Caesars +2 | 6.4% | H-114 best higherL-114 best lower | H-114 best higherL-114 best lower | H-115L-114 best lower | H-119L-119 | at 39.5H-105L-125 | H-115L-115 | H-115L-115 |
| Javarius GreenReceptions | 4.5 | +118Prop Builder | -130FanDuel | 2.4% | H+118 best higherL-154 | H-102L-130 best lower | β | β | β | β | β |
| Johnathan Montague Jr.Receiving Yards | 25.5 | -108Prop Builder | -119PrizePicks | 6.2% | H-108 best higherL-120 | β | β | H-119L-119 best lower | at 28.5H+100L-130 | β | β |
| Mason McKenziePass TDs | 1.5 | +155Prop Builder | -189Caesars | 4.6% | H+155 best higherL-204 | H+144L-196 | H+142L-189 best lower | β | H+150L-200 | β | β |
| Mason McKenziePass Yards | 170.5 | -114FanDuel +1 | -114FanDuel +1 | 6.4% | H-114 best higherL-114 best lower | H-114 best higherL-114 best lower | at 173.5H-114L-115 | H-119L-119 | at 179.5H-110L-120 | H-115L-115 | H-115L-115 |
| Mason McKenzieRush Yards | 54.5 | -114FanDuel +1 | -110ESPN Bet | 5.5% | H-114 best higherL-114 | H-114 best higherL-114 | at 55.5H-114L-118 | H-119L-119 | H-120L-110 best lower | H-115L-115 | H-115L-115 |
| Steve AngeliPass TDs | 1.5 | -115Underdog | -105ESPN Bet | 4.8% | H-116L-111 | H-122L-108 | β | H-119L-119 | H-125L-105 best lower | H-115 best higherL-115 | β |
| Steve AngeliPass Yards | 237.5 | -114FanDuel +1 | -114FanDuel +1 | 6.4% | H-114 best higherL-114 best lower | H-114 best higherL-114 best lower | at 240.5H-114L-115 | H-119L-119 | at 244.5H-110L-120 | H-115L-115 | H-115L-115 |
| Tylik HillRush Yards | 49.5 | -114FanDuel +1 | -114Caesars +2 | 6.4% | H-114 best higherL-114 best lower | H-114 best higherL-114 best lower | H-115L-114 best lower | H-119L-119 | β | H-115L-115 | H-115L-115 |
| Umari HatcherReceiving Yards | 64.5 | +100ESPN Bet | -114FanDuel +1 | 3.2% | H-114L-114 best lower | H-114L-114 best lower | at 63.5H-108L-127 | H-119L-119 | H+100 best higherL-130 | H-115L-115 | H-115L-115 |
| Umari HatcherReceptions | 4.5 | -122Dabble | +118FanDuel | 0.8% | H-123L-104 | H-159L+118 best lower | H-125L-110 | at 5H-119L-119 | H-130L+100 | β | β |
Vanderbilt Commodores @ Florida Gators
Sat, Nov 21 Β· 12:00 PM ET Β· 19 props
| Player | Line | Best higher | Best lower | Hold | Prop Builder | FanDuel | Caesars | PrizePicks | ESPN Bet | Underdog | Bovada |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron PhiloPass TDs | 1.5 | +108FanDuel +1 | -130ESPN Bet | 4.6% | H+104L-135 | H+108 best higherL-145 | H+100L-132 | β | H+100L-130 best lower | β | β |
| Aaron PhiloPass Yards | 199.5 | -114FanDuel +2 | -114FanDuel +2 | 6.4% | H-114 best higherL-114 best lower | H-114 best higherL-114 best lower | at 201.5H-115L-115 | H-119L-119 | at 201.5H-120L-110 | H-115L-115 | H-115L-115 |
| Aaron PhiloRush Yards | 27.5 | -108Prop Builder | -119PrizePicks | 6.2% | H-108 best higherL-120 | β | β | H-119L-119 best lower | at 29.5H-105L-125 | β | β |
| Bailey StocktonReceiving Yards | 37.5 | -108Prop Builder | -115Underdog | 5.3% | H-108 best higherL-120 | β | at 38.5H-114L-118 | H-119L-119 | at 39.5H+100L-130 | H-115L-115 best lower | β |
| Bailey StocktonReceptions | 4 | -119PrizePicks | -119PrizePicks | 8.7% | at 3.5H-127L-102 | β | β | H-119 best higherL-119 best lower | at 3.5H-120L-110 | β | β |
| Dallas WilsonReceiving Yards | 42.5 | -114FanDuel +1 | -114FanDuel +1 | 6.4% | at 48.5H-112L-115 | H-114 best higherL-114 best lower | at 45.5H-118L-114 | H-119L-119 | at 44.5H-125L-105 | H-115L-115 | H-115L-115 |
| Dallas WilsonReceptions | 3.5 | -114FanDuel | +106Prop Builder | 1.7% | H-137L+106 best lower | H-114 best higherL-114 | H-130L-102 | H-119L-119 | H-120L-110 | β | β |
| Eric Singleton Jr.Receiving Yards | 21.5 | -112Caesars +2 | -115Bovada +1 | 6.4% | at 22.5H-114L-114 | H-112 best higherL-118 | H-112 best higherL-118 | at 22.5H-119L-119 | at 24.5H+100L-130 | H-115L-115 best lower | H-115L-115 best lower |
| Eric Singleton Jr.Receptions | 2.5 | +124Prop Builder | -154ESPN Bet +1 | 5.2% | H+124 best higherL-161 | H+116L-154 best lower | H+120L-159 | β | H+120L-154 best lower | β | β |
| Jadan BaughRush Yards | 89.5 | -114Caesars +2 | -110ESPN Bet | 5.5% | at 90.5H-110L-118 | H-114 best higherL-114 | H-114 best higherL-115 | at 92.5H-119L-119 | H-120L-110 best lower | H-115L-115 | H-115L-115 |
| Jared CurtisPass TDs | 0.5 | -169ESPN Bet | +141Prop Builder | 4.4% | H-185L+141 best lower | H-179L+134 | H-179L+134 | β | H-169 best higherL+130 | β | β |
| Jared CurtisPass Yards | 203.5 | -114Caesars +3 | -114FanDuel +2 | 6.4% | H-114 best higherL-114 best lower | H-114 best higherL-114 best lower | H-114 best higherL-118 | H-119L-119 | H-115L-115 | H-115L-115 | H-115L-115 |
| Jared CurtisRush Yards | 12.5 | -114FanDuel +2 | -110Hard Rock | 5.5% | H-114 best higherL-114 | H-114 best higherL-114 | H-118L-112 | H-119L-119 | β | H-115L-115 | H-115L-115 |
| Junior SherrillReceiving Yards | 71.5 | -114FanDuel +2 | -114Caesars +3 | 6.4% | H-114 best higherL-114 best lower | H-114 best higherL-114 best lower | H-115L-114 best lower | H-119L-119 | at 72.5H-105L-125 | H-115L-115 | H-115L-115 |
| Junior SherrillReceptions | 6.5 | -108Caesars +1 | -114FanDuel | 5.0% | H-108 best higherL-120 | H-114L-114 best lower | H-108 best higherL-122 | H-119L-119 | H-110L-120 | H-115L-115 | β |
| Sedrick AlexanderReceiving Yards | 17.5 | -112Caesars | -114FanDuel +2 | 6.1% | H-114L-114 best lower | H-114L-114 best lower | H-112 best higherL-118 | H-119L-119 | H-115L-115 | H-115L-115 | H-115L-115 |
| Sedrick AlexanderReceptions | 2.5 | +106Prop Builder | -130ESPN Bet | 5.0% | H+106 best higherL-137 | H+102L-135 | H+100L-132 | β | H+100L-130 best lower | β | β |
