โก page debugfresh render ยท cache miss ยท 1133ms server renderexpandcollapse
timings
data fetchedthis render
parallel wait1116ms
sum of queries2019ms
server render1133ms
edge cacheโฆ
cache TTLdata 60s ยท page 300s
supabase queries
| player_directory | 132ms | 404 rows |
| wnba_player_stats | 771ms | 5000 rows |
| closing_lines | 1116ms | 5000 rows |
Refresh the page โ if "data fetched" resets, the in-memory cache expired and the page re-rendered. Otherwise the edge served cached HTML.
Sami Whitcomb โ Minutes
ActivePHX ยท G
21.4
MIN
6.6
PPG
1.7
RPG
2.4
APG
0.2
BPG
0.9
SPG
Averages over last 20 games.
Recent Trend
Averaged 20.9 minutes in the last 15 games
Average
20.9
High
33
Low
13
Games
15
Bar chart of Sami Whitcomb's minutes per game over the last 15 games.
Team Rotation
Last game: vs JPN ยท 4/29Top Phoenix Mercury rotation by 20-game avg minutes. Workload shifts here ripple into every box-score prop.
| Player | Pos | MPG (L20) | Last Game | vs Avg |
|---|---|---|---|---|
| F | 32.1 | 26 | โผ 6.1 | |
| G | 30.5 | 24 | โผ 6.5 | |
| F | 25.1 | 23 | โผ 2.1 | |
| G | 22.9 | DNP | โ | |
| G | 21.7 | DNP | โ | |
| F | 20.0 | DNP | โ | |
| F | 17.3 | 22 | โฒ 4.8 | |
| F | 15.3 | DNP | โ |
Hit Rate (Last 20 Games)
points
rebounds
Over 3.52/2010%
Over 5.50/200%
Over 7.50/200%
Over 9.50/200%
Over 11.50/200%
assists
Over 1.513/2065%
Over 2.58/2040%
Over 3.54/2020%
Last 20 Games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Minutes O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/29/2026PRE | vs JPN | 21 | 12 | 1 | 0 | 3 | 0 | 0 | โ | โ | โ |
| 4/25/2026PRE | vs CHI | 13 | 3 | 3 | 2 | 1 | 0 | 0 | โ | โ | โ |
| 10/10/2025 | vs LV | 17 | 3 | 0 | 1 | 1 | 0 | 1 | โ | โ | โ |
| 10/8/2025 | vs LV | 25 | 0 | 1 | 3 | 0 | 1 | 0 | โ | โ | โ |
| 10/5/2025 | @ LV | 14 | 0 | 0 | 2 | 0 | 1 | 0 | โ | โ | โ |
| 10/3/2025 | @ LV | 22 | 6 | 2 | 0 | 2 | 1 | 0 | โ | โ | โ |
| 9/28/2025 | vs MIN | 27 | 6 | 4 | 3 | 1 | 0 | 0 | โ | โ | โ |
| 9/26/2025 | vs MIN | 24 | 4 | 1 | 4 | 0 | 2 | 0 | โ | โ | โ |
| 9/23/2025 | @ MIN | 33 | 13 | 4 | 6 | 3 | 2 | 0 | โ | โ | โ |
| 9/21/2025 | @ MIN | 24 | 11 | 3 | 2 | 1 | 0 | 0 | โ | โ | โ |
| 9/19/2025 | vs NY | 22 | 13 | 1 | 1 | 2 | 1 | 0 | โ | โ | โ |
| 9/17/2025 | @ NY | 23 | 3 | 2 | 4 | 1 | 3 | 0 | โ | โ | โ |
| 9/14/2025 | vs NY | 20 | 6 | 3 | 2 | 2 | 2 | 1 | โ | โ | โ |
| 9/11/2025 | @ DAL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/9/2025 | vs LA | 15 | 11 | 1 | 1 | 3 | 1 | 0 | โ | โ | โ |
| 9/6/2025 | @ CON | 26 | 13 | 1 | 1 | 3 | 1 | 0 | โ | โ | โ |
| 9/4/2025 | @ WAS | 24 | 12 | 2 | 2 | 4 | 0 | 0 | โ | โ | โ |
| 9/2/2025 | vs IND | 24 | 10 | 2 | 7 | 2 | 1 | 0 | โ | โ | โ |
| 8/30/2025 | vs NY | 19 | 0 | 3 | 3 | 0 | 1 | 0 | โ | โ | โ |
| 8/28/2025 | vs CHI | 21 | 5 | 0 | 3 | 1 | 1 | 1 | โ | โ | โ |
Open / Close lines for minutes. O/U based on closing line.
More PHX
Alyssa Thomas
PHX ยท F
32.1 MIN ยท 14.3 PPG ยท 8.0 RPG ยท 8.8 APG
Kahleah Copper
PHX ยท G
30.5 MIN ยท 16.9 PPG ยท 2.6 RPG ยท 1.1 APG
DeWanna Bonner
PHX ยท F
25.1 MIN ยท 9.2 PPG ยท 6.0 RPG ยท 1.1 APG
Monique Akoa Makani
PHX ยท G
22.9 MIN ยท 6.6 PPG ยท 2.3 RPG ยท 2.9 APG
Jovana Nogic
PHX ยท G
21.7 MIN ยท 12.3 PPG ยท 0.7 RPG ยท 2.3 APG
Anneli Maley
PHX ยท F
20.0 MIN ยท 9.0 PPG ยท 5.0 RPG ยท 1.3 APG
Get our daily picks
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ