โก page debugcached ยท data 59s old ยท 13ms server renderexpandcollapse
timings
data fetched59s ago (cached)
parallel wait1369ms
sum of queries2376ms
server render13ms
edge cacheโฆ
cache TTLdata 60s ยท page 300s
supabase queries
| player_directory | 49ms | 400 rows |
| wnba_player_stats | 1369ms | 5000 rows |
| closing_lines | 958ms | 5000 rows |
Refresh the page โ if "data fetched" resets, the in-memory cache expired and the page re-rendered. Otherwise the edge served cached HTML.
Sami Whitcomb โ 3-PT Made
ActivePHX ยท G
6.6
PPG
1.7
RPG
2.4
APG
0.2
BPG
0.9
SPG
Prop Analysis
The Under hit 12/15 in the last 15 games at a line of 2.5
Consensus Line
2.5
Over Win %
3/15 (20%)
Under Win %
12/15 (80%)
Average
1.3
Bar chart of Sami Whitcomb's 3-pt made results vs. the current line of 2.5.
Hit Rate (Last 20 Games)
points
Over 0.516/2080%
Over 1.516/2080%
Over 2.516/2080%
Over 4.512/2060%
Over 6.58/2040%
rebounds
Over 3.52/2010%
Over 5.50/200%
Over 7.50/200%
Over 9.50/200%
Over 11.50/200%
assists
Over 1.513/2065%
Over 2.58/2040%
Over 3.54/2020%
Last 20 Games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | 3-PT Made O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/29/2026PRE | vs JPN | 21 | 12 | 1 | 0 | 3 | 0 | 0 | โ | โ | โ |
| 4/25/2026PRE | vs CHI | 13 | 3 | 3 | 2 | 1 | 0 | 0 | โ | โ | โ |
| 10/10/2025 | vs LV | 17 | 3 | 0 | 1 | 1 | 0 | 1 | 1.5 | 2.5 | โ UNDER |
| 10/8/2025 | vs LV | 25 | 0 | 1 | 3 | 0 | 1 | 0 | 1.5 | 1.5 | โ UNDER |
| 10/5/2025 | @ LV | 14 | 0 | 0 | 2 | 0 | 1 | 0 | 1.5 | 1.5 | โ UNDER |
| 10/3/2025 | @ LV | 22 | 6 | 2 | 0 | 2 | 1 | 0 | 1.5 | 1.5 | โ OVER |
| 9/28/2025 | vs MIN | 27 | 6 | 4 | 3 | 1 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 9/26/2025 | vs MIN | 24 | 4 | 1 | 4 | 0 | 2 | 0 | 1.5 | 1.5 | โ UNDER |
| 9/23/2025 | @ MIN | 33 | 13 | 4 | 6 | 3 | 2 | 0 | 1.5 | 1.5 | โ OVER |
| 9/21/2025 | @ MIN | 24 | 11 | 3 | 2 | 1 | 0 | 0 | โ | โ | โ |
| 9/19/2025 | vs NY | 22 | 13 | 1 | 1 | 2 | 1 | 0 | โ | โ | โ |
| 9/17/2025 | @ NY | 23 | 3 | 2 | 4 | 1 | 3 | 0 | 1.5 | 1.5 | โ UNDER |
| 9/14/2025 | vs NY | 20 | 6 | 3 | 2 | 2 | 2 | 1 | 1.5 | 1.5 | โ OVER |
| 9/11/2025 | @ DAL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/9/2025 | vs LA | 15 | 11 | 1 | 1 | 3 | 1 | 0 | โ | โ | โ |
| 9/6/2025 | @ CON | 26 | 13 | 1 | 1 | 3 | 1 | 0 | โ | โ | โ |
| 9/4/2025 | @ WAS | 24 | 12 | 2 | 2 | 4 | 0 | 0 | โ | โ | โ |
| 9/2/2025 | vs IND | 24 | 10 | 2 | 7 | 2 | 1 | 0 | โ | โ | โ |
| 8/30/2025 | vs NY | 19 | 0 | 3 | 3 | 0 | 1 | 0 | โ | โ | โ |
| 8/28/2025 | vs CHI | 21 | 5 | 0 | 3 | 1 | 1 | 1 | โ | โ | โ |
Open / Close lines for 3-pt made. Source: PropBuilder. O/U based on closing line.
More PHX
Get our daily picks
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ