Averaged 0.1 blocked shots in the last 15 games
Bar chart of Shey Peddy's blocked shots per game over the last 15 games.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Blocked Shots O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/30/2025 | @ LV | 22 | 13 | 2 | 2 | 3 | 0 | 0 | โ | โ | โ |
| 9/28/2025 | vs LV | 16 | 7 | 3 | 1 | 0 | 2 | 0 | โ | โ | โ |
| 9/26/2025 | vs LV | 21 | 8 | 2 | 2 | 1 | 0 | 0 | โ | โ | โ |
| 9/23/2025 | @ LV | 17 | 4 | 2 | 0 | 0 | 0 | 1 | โ | โ | โ |
| 9/21/2025 | @ LV | 11 | 4 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 9/18/2025 | @ ATL | 11 | 3 | 0 | 1 | 1 | 1 | 0 | โ | โ | โ |
| 9/16/2025 | vs ATL | 23 | 3 | 2 | 1 | 1 | 1 | 0 | โ | โ | โ |
| 9/14/2025 | @ ATL | 10 | 0 | 1 | 0 | 0 | 1 | 0 | โ | โ | โ |
| 9/9/2025 | vs MIN | 15 | 3 | 0 | 3 | 1 | 2 | 0 | โ | โ | โ |
| 9/7/2025 | @ WAS | 20 | 13 | 2 | 0 | 3 | 1 | 0 | โ | โ | โ |
| 9/5/2025 | vs CHI | 14 | 3 | 1 | 2 | 1 | 1 | 0 | โ | โ | โ |
| 9/2/2025 | @ PHX | 6 | 0 | 2 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 8/31/2025 | @ GSV | 10 | 0 | 1 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 8/29/2025 | @ LA | 8 | 0 | 0 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 8/26/2025 | vs SEA | 15 | 2 | 1 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 8/24/2025 | @ MIN | 18 | 16 | 0 | 1 | 3 | 0 | 0 | โ | โ | โ |
| 8/22/2025 | vs MIN | 22 | 10 | 0 | 4 | 3 | 0 | 0 | โ | โ | โ |
| 6/29/2025 | vs CHI | 23 | 3 | 6 | 1 | 1 | 0 | 0 | โ | โ | โ |
| 6/26/2025 | @ IND | 32 | 5 | 2 | 4 | 1 | 0 | 0 | โ | โ | โ |
| 6/24/2025 | @ CHI | 33 | 7 | 4 | 5 | 1 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ