โก page debugcached ยท data 45s old ยท 14ms server renderexpandcollapse
timings
data fetched45s ago (cached)
parallel wait1426ms
sum of queries2572ms
server render14ms
edge cacheโฆ
cache TTLdata 60s ยท page 300s
supabase queries
| player_directory | 229ms | 404 rows |
| wnba_player_stats | 1426ms | 5000 rows |
| closing_lines | 917ms | 5000 rows |
Refresh the page โ if "data fetched" resets, the in-memory cache expired and the page re-rendered. Otherwise the edge served cached HTML.
Shey Peddy โ Minutes
ActiveCON ยท G
17.4
MIN
5.2
PPG
1.6
RPG
1.7
APG
0.1
BPG
0.5
SPG
Averages over last 20 games.
Recent Trend
Averaged 14.6 minutes in the last 15 games
Average
14.6
High
23
Low
6
Games
15
Bar chart of Shey Peddy's minutes per game over the last 15 games.
Team Rotation
Last game: @ LV ยท 9/30Top Connecticut Sun rotation by 20-game avg minutes. Workload shifts here ripple into every box-score prop.
| Player | Pos | MPG (L20) | Last Game | vs Avg |
|---|---|---|---|---|
| C | 27.9 | DNP | โ | |
| G | 27.1 | DNP | โ | |
| G | 26.8 | DNP | โ | |
| G | 23.9 | DNP | โ | |
| F | 23.1 | DNP | โ | |
| G | 22.1 | DNP | โ | |
| G | 19.0 | DNP | โ | |
| C | 17.8 | DNP | โ |
Hit Rate (Last 20 Games)
points
rebounds
Over 3.52/2010%
Over 5.51/205%
Over 7.50/200%
Over 9.50/200%
Over 11.50/200%
assists
Over 1.59/2045%
Over 2.54/2020%
Over 3.53/2015%
Last 20 Games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Minutes O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/30/2025 | @ LV | 22 | 13 | 2 | 2 | 3 | 0 | 0 | โ | โ | โ |
| 9/28/2025 | vs LV | 16 | 7 | 3 | 1 | 0 | 2 | 0 | โ | โ | โ |
| 9/26/2025 | vs LV | 21 | 8 | 2 | 2 | 1 | 0 | 0 | โ | โ | โ |
| 9/23/2025 | @ LV | 17 | 4 | 2 | 0 | 0 | 0 | 1 | โ | โ | โ |
| 9/21/2025 | @ LV | 11 | 4 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 9/18/2025 | @ ATL | 11 | 3 | 0 | 1 | 1 | 1 | 0 | โ | โ | โ |
| 9/16/2025 | vs ATL | 23 | 3 | 2 | 1 | 1 | 1 | 0 | โ | โ | โ |
| 9/14/2025 | @ ATL | 10 | 0 | 1 | 0 | 0 | 1 | 0 | โ | โ | โ |
| 9/9/2025 | vs MIN | 15 | 3 | 0 | 3 | 1 | 2 | 0 | โ | โ | โ |
| 9/7/2025 | @ WAS | 20 | 13 | 2 | 0 | 3 | 1 | 0 | โ | โ | โ |
| 9/5/2025 | vs CHI | 14 | 3 | 1 | 2 | 1 | 1 | 0 | โ | โ | โ |
| 9/2/2025 | @ PHX | 6 | 0 | 2 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 8/31/2025 | @ GSV | 10 | 0 | 1 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 8/29/2025 | @ LA | 8 | 0 | 0 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 8/26/2025 | vs SEA | 15 | 2 | 1 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 8/24/2025 | @ MIN | 18 | 16 | 0 | 1 | 3 | 0 | 0 | โ | โ | โ |
| 8/22/2025 | vs MIN | 22 | 10 | 0 | 4 | 3 | 0 | 0 | โ | โ | โ |
| 6/29/2025 | vs CHI | 23 | 3 | 6 | 1 | 1 | 0 | 0 | โ | โ | โ |
| 6/26/2025 | @ IND | 32 | 5 | 2 | 4 | 1 | 0 | 0 | โ | โ | โ |
| 6/24/2025 | @ CHI | 33 | 7 | 4 | 5 | 1 | 0 | 0 | โ | โ | โ |
Open / Close lines for minutes. O/U based on closing line.
More CON
Tina Charles
CON ยท C
27.9 MIN ยท 16.6 PPG ยท 5.7 RPG ยท 1.8 APG
Saniya Rivers
CON ยท G
27.1 MIN ยท 9.6 PPG ยท 2.4 RPG ยท 2.9 APG
Leila Lacan
CON ยท G
26.8 MIN ยท 10.5 PPG ยท 2.3 RPG ยท 4.1 APG
Bria Hartley
CON ยท G
23.9 MIN ยท 10.1 PPG ยท 2.1 RPG ยท 3.3 APG
Aneesah Morrow
CON ยท F
23.1 MIN ยท 10.3 PPG ยท 9.1 RPG ยท 0.5 APG
Kennedy Burke
CON ยท G
22.1 MIN ยท 7.0 PPG ยท 2.6 RPG ยท 1.9 APG
Get our daily picks
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ