Averaged 0.0 pitcher strikeouts in the last 12 games
Bar chart of Jose Ramos's pitcher strikeouts per game over the last 12 games.
| Date | Opp | IP | H | R | ER | BB | K | HR | Open | Close | Pitcher Strikeouts O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/17/2026 | @ CWS | 0.0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ | โ |
| 3/15/2026 | @ CLE | 0.0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ | โ |
| 3/14/2026 | @ HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ | โ |
| 3/13/2026 | vs MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ | โ |
| 3/13/2026 | vs SD | 0.0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ | โ |
| 3/11/2026 | @ AZ | 0.0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ | โ |
| 3/4/2026 | @ DET | 0.0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ | โ |
| 3/3/2026 | @ NYY | 0.0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ | โ |
| 2/28/2026 | vs WSH | 0.0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ | โ |
| 2/26/2026 | @ HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ | โ |
| 2/24/2026 | vs HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ | โ |
| 2/21/2026 | vs MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ