The Under hit 15/15 in the last 15 games at a line of 0.5
Bar chart of Robert Garcia's rbis results vs. the current line of 0.5.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | RBIs O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/16/2026 | @ ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/14/2026 | @ ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/11/2026 | @ LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/10/2026 | @ LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/6/2026 | vs SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/5/2026 | vs CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/31/2026 | @ BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/29/2026 | @ PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/28/2026 | @ PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/23/2026 | vs KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/19/2026 | @ MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/16/2026 | vs CWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/3/2026 | @ AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/27/2026 | @ CWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/23/2026 | @ LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/20/2026 | vs KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/27/2025 | @ CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/24/2025 | vs MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/21/2025 | vs MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/19/2025 | vs MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ