Aaron Gordon β 3-PT Made
Denver Nuggets Β· F
25.8
MPG
14.2
PPG
5.3
RPG
2.3
APG
0.3
SPG
0.4
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-09 to 2026-10-16.
Tonight
Sharp Book1.5
3-PT Made
Over-108
Under-118
3-PT Made distribution Β· last 20 games Β· 19 recorded results
1.5
3
9
4
1
1
1
012345
0.5 84%1.5 37%3.5 11%5.5 0%
Last 20 games
Tap a row for the full stats.
| Date | Opp | 3PM | Open | Close | 3-PT Made O/U | |
|---|---|---|---|---|---|---|
| 10/16/2610/16/2026PRE | @LAL | DNP | β | β | DNP | |
| 10/14/2610/14/2026PRE | @LAC | 1 | β | β | No line | |
| 10/11/2610/11/2026PRE | CHI | 3 | β | β | No line | |
| 10/6/2610/6/2026PRE | @UTA | 2 | β | β | No line | |
| 10/4/2610/4/2026PRE | UTA | 1 | β | β | No line | |
| 4/25/264/25/2026 | @MIN | 1 | 1.5 | 1.5 | Under | |
| 4/20/264/20/2026 | MIN | 1 | 1.5 | 1.5 | Under | |
| 4/18/264/18/2026 | MIN | 1 | 1.5 | 1.5 | Under | |
| 4/8/264/8/2026 | MEM | 0 | 1.5 | 1.5 | Under | |
| 4/6/264/6/2026 | POR | 4 | 1.5 | 1.5 | Over | |
| 4/4/264/4/2026 | SAS | 1 | 1.5 | 1.5 | Under | |
| 4/1/264/1/2026 | @UTA | 1 | 1.5 | 1.5 | Under | |
| 3/27/263/27/2026 | UTA | 0 | 1.5 | 1.5 | Under | |
| 3/24/263/24/2026 | @PHO | 1 | 1.5 | 1.5 | Under | |
| 3/22/263/22/2026 | POR | 2 | 1.5 | 1.5 | Over | |
| 3/20/263/20/2026 | TOR | 1 | 1.5 | 1.5 | Under | |
| 3/17/263/17/2026 | PHI | 2 | 1.5 | 1.5 | Over | |
| 3/14/263/14/2026 | @LAL | 5 | 1.5 | 1.5 | Over | |
| 3/11/263/11/2026 | HOU | 0 | β | β | No line | |
| 3/9/263/9/2026 | @OKC | 2 | β | β | No line |
Open / Close lines for 3-pt made. Source: Sharp Book. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β