Aaron Gordon β Pts+Rebs
Denver Nuggets Β· F
25.8
MPG
14.2
PPG
5.3
RPG
2.3
APG
0.3
SPG
0.4
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-09 to 2026-10-16.
Tonight
FanDuel20.5
Pts+Rebs Β· opened 18.5
Over-125
Under-102
Pts+Rebs distribution Β· last 20 games Β· 19 recorded results
20.5
1
2
1
3
2
2
2
2
1
3
48121620242832
17.5 53%19.5 53%20.5 53%22.5 37%24.5 26%
Last 20 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Pts+Rebs O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/16/2610/16/2026PRE | @LAL | DNP | DNP | DNP | DNP | DNP | DNP | DNP | β | β | DNP |
| 10/14/2610/14/2026PRE | @LAC | 14 | 8 | 6 | 2 | 1 | 0 | 0 | β | β | No line |
| 10/11/2610/11/2026PRE | CHI | 23 | 25 | 6 | 0 | 3 | 0 | 0 | β | β | No line |
| 10/6/2610/6/2026PRE | @UTA | 15 | 18 | 5 | 0 | 2 | 0 | 0 | β | β | No line |
| 10/4/2610/4/2026PRE | UTA | 10 | 12 | 4 | 0 | 1 | 0 | 0 | β | β | No line |
| 4/25/264/25/2026 | @MIN | 23 | 9 | 1 | 0 | 1 | 0 | 1 | 19.5 | 16.5 | Under |
| 4/20/264/20/2026 | MIN | 37 | 8 | 7 | 4 | 1 | 0 | 0 | 22.5 | 23.5 | Under |
| 4/18/264/18/2026 | MIN | 29 | 17 | 8 | 3 | 1 | 0 | 0 | 20.5 | 21.5 | Over |
| 4/8/264/8/2026 | MEM | 22 | 6 | 2 | 6 | 0 | 0 | 1 | 22.5 | 20.5 | Under |
| 4/6/264/6/2026 | POR | 31 | 23 | 9 | 5 | 4 | 0 | 0 | 20.5 | 20.5 | Over |
| 4/4/264/4/2026 | SAS | 41 | 15 | 6 | 3 | 1 | 0 | 0 | 19.5 | 19.5 | Over |
| 4/1/264/1/2026 | @UTA | 28 | 6 | 2 | 2 | 1 | 2 | 0 | 21.5 | 21.5 | Under |
| 3/27/263/27/2026 | UTA | 31 | 17 | 7 | 1 | 0 | 1 | 1 | 20.5 | 21.5 | Over |
| 3/24/263/24/2026 | @PHO | 26 | 16 | 6 | 3 | 1 | 0 | 0 | 21.5 | 21.5 | Over |
| 3/22/263/22/2026 | POR | 28 | 12 | 3 | 4 | 2 | 0 | 0 | 20.5 | 21.5 | Under |
| 3/20/263/20/2026 | TOR | 29 | 16 | 5 | 3 | 1 | 0 | 1 | 20.5 | 20.5 | Over |
| 3/17/263/17/2026 | PHI | 19 | 12 | 5 | 2 | 2 | 1 | 0 | 21.5 | 21.5 | Under |
| 3/14/263/14/2026 | @LAL | 35 | 27 | 5 | 2 | 5 | 0 | 2 | 19.5 | 21.5 | Over |
| 3/11/263/11/2026 | HOU | 22 | 0 | 4 | 1 | 0 | 0 | 1 | β | β | No line |
| 3/9/263/9/2026 | @OKC | 28 | 23 | 10 | 3 | 2 | 1 | 0 | β | β | No line |
Open / Close lines for pts+rebs. Source: FanDuel. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β