The Under hit 9/15 in the last 15 games at a line of 0.5
Bar chart of Aaron Gordon's blocked shots results vs. the current line of 0.5.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Blocked Shots O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/26/2026 | @ MIN | 23 | 9 | 1 | 0 | 1 | 0 | 1 | โ | โ | โ |
| 4/21/2026 | vs MIN | 37 | 8 | 7 | 4 | 1 | 0 | 0 | โ | โ | โ |
| 4/18/2026 | vs MIN | 29 | 17 | 8 | 3 | 1 | 0 | 0 | โ | โ | โ |
| 4/9/2026 | vs MEM | 22 | 6 | 2 | 6 | 0 | 0 | 1 | โ | โ | โ |
| 4/7/2026 | vs POR | 31 | 23 | 9 | 5 | 4 | 0 | 0 | โ | โ | โ |
| 4/4/2026 | vs SAS | 41 | 15 | 6 | 3 | 1 | 0 | 0 | โ | โ | โ |
| 4/2/2026 | @ UTA | 28 | 6 | 2 | 2 | 1 | 2 | 0 | โ | โ | โ |
| 3/28/2026 | vs UTA | 31 | 17 | 7 | 1 | 0 | 1 | 1 | โ | โ | โ |
| 3/25/2026 | @ PHO | 26 | 16 | 6 | 3 | 1 | 0 | 0 | โ | โ | โ |
| 3/22/2026 | vs POR | 28 | 12 | 3 | 4 | 2 | 0 | 0 | โ | โ | โ |
| 3/21/2026 | vs TOR | 29 | 16 | 5 | 3 | 1 | 0 | 1 | โ | โ | โ |
| 3/18/2026 | vs PHI | 19 | 12 | 5 | 2 | 2 | 1 | 0 | โ | โ | โ |
| 3/15/2026 | @ LAL | 35 | 27 | 5 | 2 | 5 | 0 | 2 | โ | โ | โ |
| 3/12/2026 | vs HOU | 22 | 0 | 4 | 1 | 0 | 0 | 1 | โ | โ | โ |
| 3/9/2026 | @ OKC | 28 | 23 | 10 | 3 | 2 | 1 | 0 | โ | โ | โ |
| 3/7/2026 | vs NYK | 21 | 3 | 3 | 3 | 0 | 0 | 0 | โ | โ | โ |
| 1/24/2026 | @ MIL | 16 | 13 | 6 | 3 | 1 | 2 | 0 | โ | โ | โ |
| 1/23/2026 | @ WAS | 33 | 16 | 5 | 5 | 1 | 1 | 0 | โ | โ | โ |
| 1/21/2026 | vs LAL | 32 | 18 | 4 | 5 | 2 | 0 | 0 | โ | โ | โ |
| 1/18/2026 | vs WAS | 32 | 8 | 10 | 11 | 1 | 1 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ