Grant Williams β Points
Charlotte Hornets Β· F
19.4
MPG
6.5
PPG
3.5
RPG
1.2
APG
0.6
SPG
0.6
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-03 to 2026-04-17.
Points distribution Β· last 20 games Β· 19 recorded results
5.5
2
1
1
1
3
1
3
2
3
2
024681012
2.5 79%4.5 74%5.5 58%7.5 53%9.5 26%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Pts | Open | Close | Points O/U | |
|---|---|---|---|---|---|---|
| 4/17/264/17/2026 | @ORL | 1 | 5.5 | 5.5 | Under | |
| 4/14/264/14/2026 | MIA | 5 | 5.5 | 5.5 | Under | |
| 4/12/264/12/2026 | @NYK | 8 | β | β | No line | |
| 4/10/264/10/2026 | DET | 2 | 5.5 | 5.5 | Under | |
| 4/7/264/7/2026 | @BOS | 9 | 5.5 | 5.5 | Over | |
| 4/5/264/5/2026 | @MIN | 8 | 5.5 | 5.5 | Over | |
| 4/3/264/3/2026 | IND | DNP | β | β | DNP | |
| 4/2/264/2/2026 | PHO | 10 | 5.5 | 5.5 | Over | |
| 3/31/263/31/2026 | @BKN | 10 | 5.5 | 5.5 | Over | |
| 3/28/263/28/2026 | PHI | 9 | 5.5 | 5.5 | Over | |
| 3/26/263/26/2026 | NYK | 5 | 5.5 | 5.5 | Under | |
| 3/24/263/24/2026 | SAC | 0 | 6.5 | 6.5 | Under | |
| 3/21/263/21/2026 | MEM | 5 | 5.5 | 5.5 | Under | |
| 3/19/263/19/2026 | ORL | 0 | 5.5 | 5.5 | Under | |
| 3/17/263/17/2026 | MIA | 8 | 5.5 | 6.5 | Over | |
| 3/14/263/14/2026 | @SAS | 6 | β | β | No line | |
| 3/10/263/10/2026 | @POR | 3 | 6.5 | 6.5 | Under | |
| 3/8/263/8/2026 | @PHO | 10 | 5.5 | 5.5 | Over | |
| 3/6/263/6/2026 | MIA | 12 | 6.5 | 6.5 | Over | |
| 3/3/263/3/2026 | DAL | 12 | 6.5 | 6.5 | Over |
Open / Close lines for points. Source: Sharp Book. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β