Grant Williams β Steals
Charlotte Hornets Β· F
19.4
MPG
6.5
PPG
3.5
RPG
1.2
APG
0.6
SPG
0.6
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-03 to 2026-04-17.
Steals distribution Β· last 20 games Β· 19 recorded results
13
3
2
1
01234
Last 20 games
Tap a row for the full stats.
| Date | Opp | Stl | Open | Close | Steals O/U | |
|---|---|---|---|---|---|---|
| 4/17/264/17/2026 | @ORL | 1 | β | β | No line | |
| 4/14/264/14/2026 | MIA | 0 | β | β | No line | |
| 4/12/264/12/2026 | @NYK | 0 | β | β | No line | |
| 4/10/264/10/2026 | DET | 4 | β | β | No line | |
| 4/7/264/7/2026 | @BOS | 0 | β | β | No line | |
| 4/5/264/5/2026 | @MIN | 2 | β | β | No line | |
| 4/3/264/3/2026 | IND | DNP | β | β | DNP | |
| 4/2/264/2/2026 | PHO | 0 | β | β | No line | |
| 3/31/263/31/2026 | @BKN | 0 | β | β | No line | |
| 3/28/263/28/2026 | PHI | 0 | β | β | No line | |
| 3/26/263/26/2026 | NYK | 0 | β | β | No line | |
| 3/24/263/24/2026 | SAC | 0 | β | β | No line | |
| 3/21/263/21/2026 | MEM | 0 | β | β | No line | |
| 3/19/263/19/2026 | ORL | 0 | β | β | No line | |
| 3/17/263/17/2026 | MIA | 0 | β | β | No line | |
| 3/14/263/14/2026 | @SAS | 0 | β | β | No line | |
| 3/10/263/10/2026 | @POR | 2 | β | β | No line | |
| 3/8/263/8/2026 | @PHO | 1 | β | β | No line | |
| 3/6/263/6/2026 | MIA | 0 | β | β | No line | |
| 3/3/263/3/2026 | DAL | 1 | β | β | No line |
Open / Close lines for steals. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β