The Under hit 8/15 in the last 15 games at a line of 7.5
Bar chart of Grant Williams's pts+asts results vs. the current line of 7.5.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Pts+Asts O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/17/2026 | @ ORL | 15 | 1 | 2 | 0 | 0 | 1 | 0 | โ | โ | โ |
| 4/14/2026 | vs MIA | 18 | 5 | 2 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 4/12/2026 | @ NYK | 21 | 8 | 6 | 2 | 2 | 0 | 1 | โ | โ | โ |
| 4/10/2026 | vs DET | 22 | 2 | 4 | 0 | 0 | 4 | 1 | โ | โ | โ |
| 4/8/2026 | @ BOS | 26 | 9 | 2 | 0 | 3 | 0 | 2 | โ | โ | โ |
| 4/5/2026 | @ MIN | 19 | 8 | 4 | 1 | 2 | 2 | 1 | โ | โ | โ |
| 4/2/2026 | vs PHO | 21 | 10 | 7 | 2 | 2 | 0 | 0 | โ | โ | โ |
| 3/31/2026 | @ BKN | 20 | 10 | 2 | 2 | 2 | 0 | 0 | โ | โ | โ |
| 3/28/2026 | vs PHI | 25 | 9 | 8 | 0 | 2 | 0 | 0 | โ | โ | โ |
| 3/26/2026 | vs NYK | 15 | 5 | 1 | 1 | 1 | 0 | 1 | โ | โ | โ |
| 3/24/2026 | vs SAC | 17 | 0 | 3 | 2 | 0 | 0 | 1 | โ | โ | โ |
| 3/21/2026 | vs MEM | 19 | 5 | 4 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 3/19/2026 | vs ORL | 17 | 0 | 3 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/17/2026 | vs MIA | 19 | 8 | 2 | 2 | 1 | 0 | 0 | 7.5 | 7.5 | โ OVER |
| 3/14/2026 | @ SAS | 22 | 6 | 3 | 1 | 1 | 0 | 4 | โ | โ | โ |
| 3/11/2026 | @ POR | 14 | 3 | 1 | 1 | 1 | 2 | 0 | 8.5 | 8.5 | โ UNDER |
| 3/9/2026 | @ PHO | 19 | 10 | 2 | 2 | 3 | 1 | 0 | โ | โ | โ |
| 3/7/2026 | vs MIA | 19 | 12 | 6 | 4 | 3 | 0 | 0 | โ | โ | โ |
| 3/4/2026 | vs DAL | 21 | 12 | 4 | 3 | 4 | 1 | 0 | โ | โ | โ |
| 2/28/2026 | vs POR | 14 | 0 | 3 | 1 | 0 | 1 | 0 | 7.5 | 8.5 | โ UNDER |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ