VJ Edgecombe β Points
Philadelphia 76ers Β· G
35.2
MPG
14.2
PPG
6.2
RPG
3.9
APG
1.2
SPG
0.4
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-04-06 to 2026-10-20.
Tonight
Sharp Book10.5
Points
Over-145
Under+116
Points distribution Β· last 20 games Β· 20 recorded results
10.5
1
3
4
3
2
2
2
1
1
1
6101418222630
7.5 95%9.5 80%10.5 70%12.5 50%14.5 35%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Pts | Open | Close | Points O/U | |
|---|---|---|---|---|---|---|
| 10/20/2610/20/2026 | @NYK | 9 | 11.5 | 12.5 | Under | |
| 10/10/2610/10/2026PRE | @BOS | 19 | β | β | No line | |
| 10/8/2610/8/2026PRE | @BKN | 11 | β | β | No line | |
| 10/5/2610/5/2026PRE | NYK | 12 | β | β | No line | |
| 5/10/265/10/2026 | NYK | 8 | 12.5 | 12.5 | Under | |
| 5/8/265/8/2026 | NYK | 11 | 12.5 | 12.5 | Under | |
| 5/6/265/6/2026 | @NYK | 17 | 11.5 | 15.5 | Over | |
| 5/4/265/4/2026 | @NYK | 12 | 12.5 | 12.5 | Under | |
| 5/2/265/2/2026 | @BOS | 23 | 10.5 | 11.5 | Over | |
| 4/30/264/30/2026 | BOS | 14 | 11.5 | 11.5 | Over | |
| 4/28/264/28/2026 | @BOS | 10 | 12.5 | 12.5 | Under | |
| 4/26/264/26/2026 | BOS | 6 | 15.5 | 14.5 | Under | |
| 4/24/264/24/2026 | BOS | 10 | 15.5 | 15.5 | Under | |
| 4/21/264/21/2026 | @BOS | 30 | 14.5 | 15.5 | Over | |
| 4/19/264/19/2026 | @BOS | 13 | 14.5 | 14.5 | Under | |
| 4/15/264/15/2026 | ORL | 19 | 16.5 | 16.5 | Over | |
| 4/12/264/12/2026 | MIL | 9 | 18.5 | 18.5 | Under | |
| 4/10/264/10/2026 | @IND | 16 | 16.5 | 17.5 | Under | |
| 4/9/264/9/2026 | @HOU | 20 | β | β | No line | |
| 4/6/264/6/2026 | @SAS | 14 | β | β | No line |
Open / Close lines for points. Source: Sharp Book. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β