VJ Edgecombe β Pts+Rebs+Asts
Philadelphia 76ers Β· G
35.2
MPG
14.2
PPG
6.2
RPG
3.9
APG
1.2
SPG
0.4
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-04-06 to 2026-10-20.
Tonight
Sharp Book17.5
Pts+Rebs+Asts
Over-130
Under+104
Pts+Rebs+Asts distribution Β· last 20 games Β· 20 recorded results
17.5
1
1
1
1
2
2
1
5
1
1
1
2
1
1115192327313539
14.5 90%16.5 85%17.5 80%19.5 75%21.5 65%
Last 20 games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Pts+Rebs+Asts O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/20/2610/20/2026 | @NYK | 35 | 9 | 4 | 1 | 0 | 1 | 0 | 20.5 | 20.5 | Under |
| 10/10/2610/10/2026PRE | @BOS | 26 | 19 | 3 | 4 | 2 | 4 | 0 | β | β | No line |
| 10/8/2610/8/2026PRE | @BKN | 23 | 11 | 5 | 1 | 0 | 0 | 1 | β | β | No line |
| 10/5/2610/5/2026PRE | NYK | 20 | 12 | 4 | 7 | 0 | 0 | 0 | β | β | No line |
| 5/10/265/10/2026 | NYK | 30 | 8 | 6 | 7 | 0 | 0 | 1 | 20.5 | 21.5 | Under |
| 5/8/265/8/2026 | NYK | 40 | 11 | 7 | 4 | 1 | 2 | 0 | 21.5 | 21.5 | Over |
| 5/6/265/6/2026 | @NYK | 40 | 17 | 5 | 3 | 3 | 1 | 0 | 20.5 | 24.5 | Over |
| 5/4/265/4/2026 | @NYK | 28 | 12 | 1 | 2 | 2 | 1 | 0 | 22.5 | 20.5 | Under |
| 5/2/265/2/2026 | @BOS | 44 | 23 | 6 | 4 | 5 | 0 | 0 | 19.5 | 19.5 | Over |
| 4/30/264/30/2026 | BOS | 38 | 14 | 8 | 3 | 1 | 0 | 2 | 21.5 | 21.5 | Over |
| 4/28/264/28/2026 | @BOS | 40 | 10 | 7 | 3 | 3 | 1 | 0 | 21.5 | 21.5 | Under |
| 4/26/264/26/2026 | BOS | 36 | 6 | 4 | 1 | 0 | 1 | 0 | 26.5 | 23.5 | Under |
| 4/24/264/24/2026 | BOS | 41 | 10 | 10 | 5 | 0 | 1 | 1 | 25.5 | 25.5 | Under |
| 4/21/264/21/2026 | @BOS | 35 | 30 | 10 | 2 | 6 | 2 | 0 | 23.5 | 24.5 | Over |
| 4/19/264/19/2026 | @BOS | 34 | 13 | 3 | 3 | 0 | 2 | 0 | 25.5 | 24.5 | Under |
| 4/15/264/15/2026 | ORL | 42 | 19 | 11 | 1 | 1 | 1 | 0 | 27.5 | 26.5 | Over |
| 4/12/264/12/2026 | MIL | 31 | 9 | 7 | 11 | 1 | 1 | 0 | 30.5 | 29.5 | Under |
| 4/10/264/10/2026 | @IND | 40 | 16 | 9 | 5 | 0 | 3 | 1 | 26.5 | 26.5 | Over |
| 4/9/264/9/2026 | @HOU | 40 | 20 | 6 | 8 | 3 | 2 | 0 | 22.5 | 24.5 | Over |
| 4/6/264/6/2026 | @SAS | 41 | 14 | 8 | 3 | 2 | 1 | 1 | β | β | No line |
Open / Close lines for pts+rebs+asts. Source: Sharp Book. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β