VJ Edgecombe β Steals
Philadelphia 76ers Β· G
35.2
MPG
14.2
PPG
6.2
RPG
3.9
APG
1.2
SPG
0.4
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-04-06 to 2026-10-20.
Steals distribution Β· last 20 games Β· 20 recorded results
1.5
5
9
4
1
1
01234
0.5 75%1.5 30%3.5 5%5.5 0%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Stl | Open | Close | Steals O/U | |
|---|---|---|---|---|---|---|
| 10/20/2610/20/2026 | @NYK | 1 | 1.5 | 1.5 | Under | |
| 10/10/2610/10/2026PRE | @BOS | 4 | β | β | No line | |
| 10/8/2610/8/2026PRE | @BKN | 0 | β | β | No line | |
| 10/5/2610/5/2026PRE | NYK | 0 | β | β | No line | |
| 5/10/265/10/2026 | NYK | 0 | 1.5 | 1.5 | Under | |
| 5/8/265/8/2026 | NYK | 2 | 1.5 | 1.5 | Over | |
| 5/6/265/6/2026 | @NYK | 1 | 0.5 | 0.5 | Over | |
| 5/4/265/4/2026 | @NYK | 1 | 1.5 | 1.5 | Under | |
| 5/2/265/2/2026 | @BOS | 0 | β | β | No line | |
| 4/30/264/30/2026 | BOS | 0 | 1.5 | 1.5 | Under | |
| 4/28/264/28/2026 | @BOS | 1 | 1.5 | 1.5 | Under | |
| 4/26/264/26/2026 | BOS | 1 | 1.5 | 1.5 | Under | |
| 4/24/264/24/2026 | BOS | 1 | 1.5 | 1.5 | Under | |
| 4/21/264/21/2026 | @BOS | 2 | 1.5 | 1.5 | Over | |
| 4/19/264/19/2026 | @BOS | 2 | 1.5 | 1.5 | Over | |
| 4/15/264/15/2026 | ORL | 1 | 1.5 | 1.5 | Under | |
| 4/12/264/12/2026 | MIL | 1 | β | β | No line | |
| 4/10/264/10/2026 | @IND | 3 | β | β | No line | |
| 4/9/264/9/2026 | @HOU | 2 | 1.5 | 1.5 | Over | |
| 4/6/264/6/2026 | @SAS | 1 | β | β | No line |
Open / Close lines for steals. Source: FanDuel. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β